Search Results
- Penalties against these teams
- Teams: All
- Penalty: Roughing the Passer
- Season: 2017
- Weeks: All
- Quarter: All
110 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
- View By:
- Teams
- Teams - Per Game
- Teams - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
- Penalty Log
By Team
Team | Games | Plays | Accepted Count | Yards | Pre-snap Count | Declined | Offsetting | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|
Miami | 16 | 2801 | 2 | 30 | 0 | 0 | 0 | 2 | 2 | 0 |
Indianapolis | 16 | 2823 | 5 | 61 | 0 | 0 | 0 | 5 | 2 | 3 |
Jacksonville | 19 | 3437 | 3 | 45 | 0 | 0 | 0 | 3 | 0 | 3 |
Denver | 16 | 2822 | 3 | 45 | 0 | 0 | 0 | 3 | 1 | 2 |
New Orleans | 18 | 3176 | 3 | 36 | 0 | 0 | 1 | 4 | 1 | 2 |
Buffalo | 17 | 3056 | 3 | 43 | 0 | 0 | 0 | 3 | 1 | 2 |
New England | 19 | 3454 | 3 | 45 | 0 | 0 | 0 | 3 | 1 | 2 |
Chicago | 16 | 2716 | 2 | 30 | 0 | 0 | 0 | 2 | 1 | 1 |
Green Bay | 16 | 2769 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
Tampa Bay | 16 | 2832 | 3 | 44 | 0 | 0 | 0 | 3 | 2 | 1 |
San Francisco | 16 | 2947 | 4 | 51 | 0 | 0 | 0 | 4 | 2 | 2 |
Baltimore | 16 | 2905 | 5 | 65 | 0 | 0 | 0 | 5 | 4 | 1 |
Houston | 16 | 2845 | 6 | 68 | 0 | 0 | 0 | 6 | 3 | 3 |
Dallas | 16 | 2766 | 3 | 45 | 0 | 0 | 0 | 3 | 2 | 1 |
Washington | 16 | 2827 | 2 | 24 | 0 | 0 | 0 | 2 | 0 | 2 |
Minnesota | 18 | 3158 | 4 | 59 | 0 | 0 | 0 | 4 | 3 | 1 |
Atlanta | 18 | 3106 | 3 | 42 | 0 | 0 | 1 | 4 | 1 | 2 |
Pittsburgh | 17 | 2966 | 3 | 42 | 0 | 0 | 1 | 4 | 1 | 2 |
Oakland | 16 | 2711 | 3 | 45 | 0 | 0 | 0 | 3 | 2 | 1 |
Arizona | 16 | 2889 | 5 | 66 | 0 | 0 | 0 | 5 | 5 | 0 |
St. Louis | 17 | 3034 | 3 | 45 | 0 | 0 | 0 | 3 | 0 | 3 |
Seattle | 16 | 2900 | 5 | 74 | 0 | 0 | 0 | 5 | 4 | 1 |
Cleveland | 16 | 2822 | 4 | 50 | 0 | 0 | 0 | 4 | 2 | 2 |
Philadelphia | 19 | 3386 | 2 | 30 | 0 | 0 | 0 | 2 | 2 | 0 |
Cincinnati | 16 | 2805 | 4 | 60 | 0 | 0 | 0 | 4 | 3 | 1 |
N.Y. Jets | 16 | 2882 | 5 | 74 | 0 | 0 | 0 | 5 | 3 | 2 |
San Diego | 16 | 2778 | 5 | 75 | 0 | 0 | 0 | 5 | 2 | 3 |
Kansas City | 17 | 3019 | 5 | 69 | 0 | 0 | 0 | 5 | 2 | 3 |
Detroit | 16 | 2829 | 2 | 30 | 0 | 0 | 0 | 2 | 1 | 1 |
Tennessee | 18 | 3171 | 3 | 38 | 0 | 0 | 0 | 3 | 1 | 2 |
N.Y. Giants | 16 | 2876 | 3 | 35 | 0 | 0 | 0 | 3 | 2 | 1 |
Totals | 517 | 91508 | 107 | 1481 | 0 | 0 | 3 | 110 | 57 | 50 |
Last Updated: 09/16/2018 4:00 pm