Buffalo Bills
2009
- View Buffalo Bills Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
Penalty Counts
The Buffalo Bills have played 16 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
Name | Against | League Avg | League Avg-Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Home | Away | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 32 | 21.41 | -10.59 | 148 | 23 | 112 | 0 | 17 | 15 | 32 | 11T |
Unnecessary Roughness | 6 | 4.63 | -1.37 | 83 | 3 | 47 | 1 | 4 | 2 | 22T | 21T |
Defensive Pass Interference | 3 | 5.94 | 2.94 | 84 | 1 | 2 | 1 | 2 | 1 | 3T | 30T |
Face Mask (15 Yards) | 3 | 3.28 | 0.28 | 30 | 7 | 105 | 0 | 2 | 1 | 11T | 2 |
Offensive Pass Interference | 1 | 2.44 | 1.44 | 10 | 2 | 20 | 0 | 0 | 1 | 4T | 15T |
Illegal Shift | 0 | 0.63 | 0.63 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 4T |
Offensive Holding | 20 | 17.22 | -2.78 | 185 | 22 | 214 | 3 | 9 | 11 | 23T | 4T |
Roughing the Passer | 2 | 2.16 | 0.16 | 30 | 8 | 108 | 0 | 1 | 1 | 12T | 1 |
Personal Foul | 0 | 1.81 | 1.81 | 0 | 3 | 45 | 0 | 0 | 0 | 1T | 6T |
Illegal Contact | 4 | 2.88 | -1.12 | 20 | 2 | 10 | 1 | 0 | 4 | 20T | 18T |
Illegal Block Above the Waist | 5 | 3.84 | -1.16 | 50 | 6 | 60 | 0 | 4 | 1 | 22T | 4T |
Illegal Use of Hands | 2 | 1.22 | -0.78 | 15 | 0 | 0 | 1 | 1 | 1 | 23T | 22T |
Intentional Grounding | 1 | 1.13 | 0.13 | 13 | 0 | 0 | 0 | 1 | 0 | 12T | 25T |
Defensive Offside | 5 | 6.63 | 1.63 | 25 | 6 | 30 | 0 | 3 | 2 | 13T | 15T |
Tripping | 0 | 0.63 | 0.63 | 0 | 2 | 20 | 1 | 0 | 0 | 1T | 1T |
Roughing the Kicker | 0 | 0.06 | 0.06 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T |
Unsportsmanlike Conduct | 3 | 1.66 | -1.34 | 38 | 0 | 0 | 0 | 2 | 1 | 24T | 27T |
Delay of Game | 2 | 4.22 | 2.22 | 10 | 3 | 15 | 1 | 1 | 1 | 4T | 19T |
Defensive 12 On-field | 1 | 0.94 | -0.06 | 4 | 2 | 11 | 0 | 0 | 1 | 15T | 4T |
Horse Collar Tackle | 1 | 0.66 | -0.34 | 15 | 1 | 15 | 0 | 0 | 1 | 20T | 5T |
Encroachment | 0 | 1.84 | 1.84 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 17T |
Defensive Holding | 2 | 3.41 | 1.41 | 10 | 2 | 10 | 2 | 1 | 1 | 7T | 22T |
Illegal Formation | 3 | 1.78 | -1.22 | 15 | 3 | 15 | 1 | 0 | 3 | 25T | 3T |
Illegal Touch Pass | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Offside on Free Kick | 1 | 0.47 | -0.53 | 5 | 1 | 5 | 0 | 1 | 0 | 20T | 4T |
Neutral Zone Infraction | 2 | 1.72 | -0.28 | 10 | 4 | 17 | 1 | 1 | 1 | 14T | 2T |
Defensive Delay of Game | 0 | 0.38 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T |
Ineligible Downfield Kick | 3 | 0.69 | -2.31 | 15 | 0 | 0 | 0 | 3 | 0 | 32 | 18T |
Running Into the Kicker | 0 | 0.38 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 11T |
Illegal Motion | 0 | 0.44 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 13T |
Ineligible Downfield Pass | 1 | 0.91 | -0.09 | 5 | 0 | 0 | 1 | 1 | 0 | 16T | 20T |
Illegal Crackback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T |
Illegal Receiver Pass | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Substitution | 0 | 0.59 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 17T |
Offensive 12 On-field | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T |
Chop Block | 1 | 0.53 | -0.47 | 15 | 1 | 14 | 0 | 0 | 1 | 18T | 5T |
Clipping | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Fair Catch Interference | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Player Out of Bounds on Punt | 1 | 0.16 | -0.84 | 5 | 0 | 0 | 0 | 0 | 1 | 28T | 6T |
Illegal Forward Pass | 0 | 0.34 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 12T |
Low Block | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Interference with Opportunity to Catch | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Invalid Fair Catch Signal | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Disqualification | 0 | 0.09 | 0.09 | 0 | 1 | 14 | 0 | 0 | 0 | 1T | 1T |
Illegal Touch Kick | 1 | 0.41 | -0.59 | 5 | 1 | 5 | 0 | 1 | 0 | 22T | 2T |
Offensive Offside | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Taunting | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Illegal Blindside Block | 1 | 0.16 | -0.84 | 10 | 0 | 0 | 0 | 0 | 1 | 28T | 5T |
Illegal Kick | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Short Free Kick | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Kickoff Out of Bounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 1T |
Totals | 107 | 99.03 | -7.97 | 855 | 107 | 919 | 14 | 55 | 52 |
Penalty Counts - Per Game
Name | Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|
False Start | 2 | 9.25 | 1.44 | 7 | 0 | 32 | 9T |
Unnecessary Roughness | 0.38 | 5.19 | 0.19 | 2.94 | 0.06 | 27T | 21T |
Defensive Pass Interference | 0.19 | 5.25 | 0.06 | 0.13 | 0.06 | 5T | 30T |
Face Mask (15 Yards) | 0.19 | 1.88 | 0.44 | 6.56 | 0 | 14T | 2 |
Offensive Pass Interference | 0.06 | 0.63 | 0.13 | 1.25 | 0 | 6T | 15T |
Illegal Shift | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 4T |
Offensive Holding | 1.25 | 11.56 | 1.38 | 13.38 | 0.19 | 26T | 3T |
Roughing the Passer | 0.13 | 1.88 | 0.5 | 6.75 | 0 | 14T | 1 |
Personal Foul | 0 | 0 | 0.19 | 2.81 | 0 | 1T | 6T |
Illegal Contact | 0.25 | 1.25 | 0.13 | 0.63 | 0.06 | 23T | 18T |
Illegal Block Above the Waist | 0.31 | 3.13 | 0.38 | 3.75 | 0 | 25T | 4 |
Illegal Use of Hands | 0.13 | 0.94 | 0 | 0 | 0.06 | 24T | 22T |
Intentional Grounding | 0.06 | 0.81 | 0 | 0 | 0 | 17T | 25T |
Defensive Offside | 0.31 | 1.56 | 0.38 | 1.88 | 0 | 13T | 15T |
Tripping | 0 | 0 | 0.13 | 1.25 | 0.06 | 1T | 1T |
Roughing the Kicker | 0 | 0 | 0.06 | 0.94 | 0 | 1T | 1 |
Unsportsmanlike Conduct | 0.19 | 2.38 | 0 | 0 | 0 | 26T | 27T |
Delay of Game | 0.13 | 0.63 | 0.19 | 0.94 | 0.06 | 5T | 19T |
Defensive 12 On-field | 0.06 | 0.25 | 0.13 | 0.69 | 0 | 18T | 4T |
Horse Collar Tackle | 0.06 | 0.94 | 0.06 | 0.94 | 0 | 23T | 5T |
Encroachment | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 17T |
Defensive Holding | 0.13 | 0.63 | 0.13 | 0.63 | 0.13 | 10T | 22T |
Illegal Formation | 0.19 | 0.94 | 0.19 | 0.94 | 0.06 | 28T | 3T |
Illegal Touch Pass | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Offside on Free Kick | 0.06 | 0.31 | 0.06 | 0.31 | 0 | 25T | 4T |
Neutral Zone Infraction | 0.13 | 0.63 | 0.25 | 1.06 | 0.06 | 19T | 2 |
Defensive Delay of Game | 0 | 0 | 0 | 0 | 0 | 1T | 10T |
Ineligible Downfield Kick | 0.19 | 0.94 | 0 | 0 | 0 | 32 | 18T |
Running Into the Kicker | 0 | 0 | 0 | 0 | 0 | 1T | 11T |
Illegal Motion | 0 | 0 | 0 | 0 | 0 | 1T | 13T |
Ineligible Downfield Pass | 0.06 | 0.31 | 0 | 0 | 0.06 | 20T | 20T |
Illegal Crackback | 0 | 0 | 0 | 0 | 0 | 1T | 1T |
Illegal Receiver Pass | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Substitution | 0 | 0 | 0 | 0 | 0 | 1T | 17T |
Offensive 12 On-field | 0 | 0 | 0 | 0 | 0 | 1T | 7T |
Chop Block | 0.06 | 0.94 | 0.06 | 0.88 | 0 | 23T | 5T |
Clipping | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Fair Catch Interference | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Player Out of Bounds on Punt | 0.06 | 0.31 | 0 | 0 | 0 | 31T | 6T |
Illegal Forward Pass | 0 | 0 | 0 | 0 | 0 | 1T | 12T |
Low Block | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Interference with Opportunity to Catch | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Invalid Fair Catch Signal | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Disqualification | 0 | 0 | 0.06 | 0.88 | 0 | 1T | 1T |
Illegal Touch Kick | 0.06 | 0.31 | 0.06 | 0.31 | 0 | 24T | 2T |
Offensive Offside | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Taunting | 0 | 0 | 0 | 0 | 0 | 1T | 8T |
Illegal Blindside Block | 0.06 | 0.63 | 0 | 0 | 0 | 29T | 5T |
Illegal Kick | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Short Free Kick | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Kickoff Out of Bounds | 0 | 0 | 0 | 0 | 0 | 1T | 1T |
Totals | 6.7 | 53.48 | 6.72 | 57.47 | 0.86 |