Cleveland Browns
2013
- View Cleveland Browns Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
Penalty Counts
The Cleveland Browns have played 16 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
Name | Against | League Avg | League Avg-Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Home | Away | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 24 | 16.56 | -7.44 | 120 | 9 | 45 | 0 | 13 | 11 | 30 | 30T |
Unnecessary Roughness | 7 | 7.09 | 0.09 | 104 | 6 | 67 | 0 | 1 | 6 | 16T | 19T |
Defensive Pass Interference | 10 | 7.72 | -2.28 | 192 | 3 | 55 | 0 | 7 | 3 | 28 | 28T |
Face Mask (15 Yards) | 4 | 2.72 | -1.28 | 60 | 3 | 45 | 0 | 2 | 2 | 25T | 8T |
Offensive Pass Interference | 1 | 2.06 | 1.06 | 10 | 0 | 0 | 0 | 1 | 0 | 6T | 30T |
Illegal Shift | 1 | 0.81 | -0.19 | 5 | 1 | 5 | 1 | 1 | 0 | 16T | 5T |
Offensive Holding | 12 | 18.34 | 6.34 | 113 | 24 | 218 | 4 | 5 | 7 | 4T | 2T |
Roughing the Passer | 2 | 2.81 | 0.81 | 30 | 1 | 2 | 0 | 2 | 0 | 6T | 22T |
Personal Foul | 2 | 2.47 | 0.47 | 30 | 1 | 15 | 0 | 0 | 2 | 15T | 19T |
Illegal Contact | 2 | 1.19 | -0.81 | 10 | 1 | 0 | 0 | 2 | 0 | 22T | 9T |
Illegal Block Above the Waist | 3 | 3.13 | 0.13 | 20 | 3 | 30 | 0 | 2 | 1 | 13T | 11T |
Illegal Use of Hands | 2 | 2.34 | 0.34 | 13 | 1 | 5 | 0 | 2 | 0 | 10T | 22T |
Intentional Grounding | 3 | 1.28 | -1.72 | 32 | 1 | 11 | 0 | 1 | 2 | 28T | 12T |
Defensive Offside | 4 | 4.91 | 0.91 | 15 | 6 | 22 | 1 | 3 | 1 | 11T | 8T |
Tripping | 0 | 0.22 | 0.22 | 0 | 1 | 10 | 0 | 0 | 0 | 1T | 1T |
Roughing the Kicker | 0 | 0.09 | 0.09 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 1T |
Unsportsmanlike Conduct | 2 | 1.84 | -0.16 | 30 | 3 | 45 | 0 | 2 | 0 | 16T | 4T |
Delay of Game | 6 | 4.72 | -1.28 | 30 | 3 | 15 | 1 | 2 | 4 | 21T | 23T |
Defensive 12 On-field | 3 | 0.94 | -2.06 | 15 | 2 | 10 | 0 | 1 | 2 | 30T | 3T |
Horse Collar Tackle | 0 | 0.97 | 0.97 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 7T |
Encroachment | 0 | 1.91 | 1.91 | 0 | 2 | 8 | 0 | 0 | 0 | 1T | 10T |
Defensive Holding | 5 | 5.66 | 0.66 | 26 | 6 | 27 | 1 | 1 | 4 | 11T | 14T |
Illegally Kicking Ball | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Formation | 4 | 1.91 | -2.09 | 20 | 2 | 10 | 0 | 3 | 1 | 29T | 9T |
Illegal Touch Pass | 0 | 0.13 | 0.13 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T |
Offside on Free Kick | 1 | 0.38 | -0.62 | 5 | 0 | 0 | 0 | 0 | 1 | 24T | 11T |
Neutral Zone Infraction | 0 | 4.09 | 4.09 | 0 | 10 | 50 | 0 | 0 | 0 | 1 | 4 |
Defensive Delay of Game | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Ineligible Downfield Kick | 0 | 0.25 | 0.25 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T |
Running Into the Kicker | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 3 | 0 | 0 | 1T | 9T |
Illegal Motion | 0 | 0.31 | 0.31 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 3T |
Ineligible Downfield Pass | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Illegal Substitution | 0 | 0.34 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 10T |
Offensive 12 On-field | 1 | 0.22 | -0.78 | 5 | 0 | 0 | 0 | 0 | 1 | 27T | 7T |
Chop Block | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Fair Catch Interference | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Player Out of Bounds on Punt | 1 | 0.44 | -0.56 | 5 | 0 | 0 | 0 | 1 | 0 | 21T | 12T |
Illegal Forward Pass | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Low Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Interference with Opportunity to Catch | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Disqualification | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Illegal Touch Kick | 1 | 0.41 | -0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 21T | 12T |
Offensive Offside | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Taunting | 1 | 0.91 | -0.09 | 15 | 1 | 15 | 0 | 1 | 0 | 15T | 7T |
Illegal Bat | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Blindside Block | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Kick | 1 | 0.03 | -0.97 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2T |
Illegal Cut | 1 | 0.03 | -0.97 | 15 | 0 | 0 | 0 | 1 | 0 | 32 | 2T |
Illegal Peelback | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Totals | 104 | 101.41 | -2.59 | 920 | 95 | 745 | 11 | 55 | 49 |
Penalty Counts - Per Game
Name | Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|
False Start | 1.5 | 7.5 | 0.56 | 2.81 | 0 | 31 | 30T |
Unnecessary Roughness | 0.44 | 6.5 | 0.38 | 4.19 | 0 | 17T | 18 |
Defensive Pass Interference | 0.63 | 12 | 0.19 | 3.44 | 0 | 29 | 28T |
Face Mask (15 Yards) | 0.25 | 3.75 | 0.19 | 2.81 | 0 | 28T | 8T |
Offensive Pass Interference | 0.06 | 0.63 | 0 | 0 | 0 | 9T | 30T |
Illegal Shift | 0.06 | 0.31 | 0.06 | 0.31 | 0.06 | 21T | 5T |
Offensive Holding | 0.75 | 7.06 | 1.5 | 13.63 | 0.25 | 5T | 1T |
Roughing the Passer | 0.13 | 1.88 | 0.06 | 0.13 | 0 | 14T | 22T |
Personal Foul | 0.13 | 1.88 | 0.06 | 0.94 | 0 | 15T | 19T |
Illegal Contact | 0.13 | 0.63 | 0.06 | 0 | 0 | 25T | 9T |
Illegal Block Above the Waist | 0.19 | 1.25 | 0.19 | 1.88 | 0 | 15T | 11T |
Illegal Use of Hands | 0.13 | 0.81 | 0.06 | 0.31 | 0 | 16T | 22T |
Intentional Grounding | 0.19 | 2 | 0.06 | 0.69 | 0 | 29T | 12T |
Defensive Offside | 0.25 | 0.94 | 0.38 | 1.38 | 0.06 | 11T | 8T |
Tripping | 0 | 0 | 0.06 | 0.63 | 0 | 1T | 1T |
Roughing the Kicker | 0 | 0 | 0.06 | 0.94 | 0 | 1T | 1T |
Unsportsmanlike Conduct | 0.13 | 1.88 | 0.19 | 2.81 | 0 | 21T | 4T |
Delay of Game | 0.38 | 1.88 | 0.19 | 0.94 | 0.06 | 22T | 23T |
Defensive 12 On-field | 0.19 | 0.94 | 0.13 | 0.63 | 0 | 31T | 3T |
Horse Collar Tackle | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 7T |
Encroachment | 0 | 0 | 0.13 | 0.5 | 0 | 1T | 10T |
Defensive Holding | 0.31 | 1.63 | 0.38 | 1.69 | 0.06 | 13T | 14T |
Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Formation | 0.25 | 1.25 | 0.13 | 0.63 | 0 | 31 | 9T |
Illegal Touch Pass | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 1T |
Offside on Free Kick | 0.06 | 0.31 | 0 | 0 | 0 | 25T | 11T |
Neutral Zone Infraction | 0 | 0 | 0.63 | 3.13 | 0 | 1 | 4 |
Defensive Delay of Game | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Ineligible Downfield Kick | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 1T |
Running Into the Kicker | 0 | 0 | 0 | 0 | 0.19 | 1T | 9T |
Illegal Motion | 0 | 0 | 0.06 | 0.31 | 0 | 1T | 3T |
Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Illegal Substitution | 0 | 0 | 0 | 0 | 0 | 1T | 10T |
Offensive 12 On-field | 0.06 | 0.31 | 0 | 0 | 0 | 28T | 7T |
Chop Block | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Clipping | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Fair Catch Interference | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Player Out of Bounds on Punt | 0.06 | 0.31 | 0 | 0 | 0 | 23T | 12T |
Illegal Forward Pass | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Low Block | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Interference with Opportunity to Catch | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Invalid Fair Catch Signal | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Disqualification | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Illegal Touch Kick | 0.06 | 0 | 0 | 0 | 0 | 25T | 12T |
Offensive Offside | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Taunting | 0.06 | 0.94 | 0.06 | 0.94 | 0 | 20T | 7T |
Illegal Bat | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Blindside Block | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Kick | 0.06 | 0 | 0 | 0 | 0 | 32 | 2T |
Illegal Cut | 0.06 | 0.94 | 0 | 0 | 0 | 32 | 2T |
Illegal Peelback | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Totals | 6.52 | 57.53 | 5.95 | 46.6 | 0.68 |