Seattle Seahawks
2013
- View Seattle Seahawks Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
Penalty Counts
The Seattle Seahawks have played 19 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
Name | Against | League Avg | League Avg-Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Home | Away | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 28 | 16.56 | -11.44 | 137 | 17 | 84 | 0 | 13 | 15 | 31T | 17 |
Unnecessary Roughness | 13 | 7.09 | -5.91 | 163 | 16 | 217 | 0 | 9 | 4 | 31 | 1 |
Defensive Pass Interference | 15 | 7.72 | -7.28 | 267 | 7 | 146 | 0 | 6 | 9 | 32 | 13T |
Face Mask (15 Yards) | 4 | 2.72 | -1.28 | 60 | 3 | 34 | 0 | 3 | 1 | 25T | 8T |
Offensive Pass Interference | 4 | 2.06 | -1.94 | 40 | 3 | 30 | 0 | 1 | 3 | 27T | 5T |
Illegal Shift | 1 | 0.81 | -0.19 | 5 | 1 | 5 | 0 | 0 | 1 | 16T | 5T |
Offensive Holding | 29 | 18.34 | -10.66 | 271 | 19 | 169 | 4 | 17 | 12 | 31 | 13T |
Roughing the Passer | 2 | 2.81 | 0.81 | 30 | 4 | 53 | 0 | 1 | 1 | 6T | 6T |
Personal Foul | 4 | 2.47 | -1.53 | 70 | 0 | 0 | 0 | 0 | 4 | 25T | 28T |
Illegal Contact | 0 | 1.19 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 25T |
Illegal Block Above the Waist | 2 | 3.13 | 1.13 | 20 | 0 | 0 | 0 | 1 | 1 | 10T | 32 |
Illegal Use of Hands | 2 | 2.34 | 0.34 | 17 | 4 | 33 | 1 | 1 | 1 | 10T | 2T |
Intentional Grounding | 3 | 1.28 | -1.72 | 51 | 0 | 0 | 0 | 2 | 1 | 28T | 23T |
Defensive Offside | 8 | 4.91 | -3.09 | 35 | 6 | 28 | 5 | 4 | 4 | 27T | 8T |
Tripping | 0 | 0.22 | 0.22 | 0 | 1 | 10 | 0 | 0 | 0 | 1T | 1T |
Roughing the Kicker | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Unsportsmanlike Conduct | 2 | 1.84 | -0.16 | 30 | 7 | 60 | 0 | 2 | 0 | 16T | 1 |
Delay of Game | 5 | 4.72 | -0.28 | 25 | 6 | 30 | 0 | 1 | 4 | 18T | 7T |
Defensive 12 On-field | 1 | 0.94 | -0.06 | 5 | 1 | 5 | 0 | 1 | 0 | 13T | 7T |
Horse Collar Tackle | 1 | 0.97 | -0.03 | 15 | 1 | 15 | 0 | 0 | 1 | 12T | 7T |
Encroachment | 1 | 1.91 | 0.91 | 5 | 2 | 10 | 0 | 0 | 1 | 9T | 10T |
Defensive Holding | 11 | 5.66 | -5.34 | 55 | 4 | 18 | 2 | 5 | 6 | 31T | 21T |
Illegally Kicking Ball | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Formation | 1 | 1.91 | 0.91 | 5 | 2 | 6 | 0 | 1 | 0 | 5T | 9T |
Illegal Touch Pass | 1 | 0.13 | -0.87 | 5 | 0 | 0 | 0 | 0 | 1 | 29T | 5T |
Offside on Free Kick | 0 | 0.38 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 11T |
Neutral Zone Infraction | 6 | 4.09 | -1.91 | 29 | 3 | 15 | 0 | 1 | 5 | 23T | 15T |
Defensive Delay of Game | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Ineligible Downfield Kick | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Running Into the Kicker | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 9T |
Illegal Motion | 0 | 0.31 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Ineligible Downfield Pass | 1 | 0.25 | -0.75 | 5 | 0 | 0 | 0 | 0 | 1 | 26T | 9T |
Illegal Substitution | 0 | 0.34 | 0.34 | 0 | 1 | 5 | 1 | 0 | 0 | 1T | 3T |
Offensive 12 On-field | 1 | 0.22 | -0.78 | 5 | 0 | 0 | 0 | 0 | 1 | 27T | 7T |
Chop Block | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Clipping | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Fair Catch Interference | 1 | 0.28 | -0.72 | 15 | 0 | 0 | 0 | 0 | 1 | 26T | 6T |
Player Out of Bounds on Punt | 0 | 0.44 | 0.44 | 0 | 3 | 16 | 0 | 0 | 0 | 1T | 1 |
Illegal Forward Pass | 1 | 0.28 | -0.72 | 5 | 1 | 5 | 0 | 1 | 0 | 25T | 2T |
Low Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Interference with Opportunity to Catch | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Invalid Fair Catch Signal | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Disqualification | 0 | 0.19 | 0.19 | 0 | 2 | 18 | 0 | 0 | 0 | 1T | 1T |
Illegal Touch Kick | 1 | 0.41 | -0.59 | 5 | 0 | 0 | 0 | 0 | 1 | 21T | 12T |
Offensive Offside | 0 | 0.13 | 0.13 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T |
Taunting | 3 | 0.91 | -2.09 | 40 | 3 | 45 | 0 | 1 | 2 | 30T | 1T |
Illegal Bat | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 3T |
Illegal Blindside Block | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Kick | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Cut | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Peelback | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Totals | 152 | 101.41 | -50.59 | 1415 | 118 | 1062 | 15 | 71 | 81 |
Penalty Counts - Per Game
Name | Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Rank | Beneficiary Rank |
---|---|---|---|---|---|---|---|
False Start | 1.47 | 7.21 | 0.89 | 4.42 | 0 | 30 | 20 |
Unnecessary Roughness | 0.68 | 8.58 | 0.84 | 11.42 | 0 | 30 | 1 |
Defensive Pass Interference | 0.79 | 14.05 | 0.37 | 7.68 | 0 | 32 | 18 |
Face Mask (15 Yards) | 0.21 | 3.16 | 0.16 | 1.79 | 0 | 25 | 19T |
Offensive Pass Interference | 0.21 | 2.11 | 0.16 | 1.58 | 0 | 27 | 13 |
Illegal Shift | 0.05 | 0.26 | 0.05 | 0.26 | 0 | 16 | 18T |
Offensive Holding | 1.53 | 14.26 | 1 | 8.89 | 0.21 | 28 | 21T |
Roughing the Passer | 0.11 | 1.58 | 0.21 | 2.79 | 0 | 6T | 9 |
Personal Foul | 0.21 | 3.68 | 0 | 0 | 0 | 25 | 28T |
Illegal Contact | 0 | 0 | 0 | 0 | 0 | 1T | 25T |
Illegal Block Above the Waist | 0.11 | 1.05 | 0 | 0 | 0 | 10 | 32 |
Illegal Use of Hands | 0.11 | 0.89 | 0.21 | 1.74 | 0.05 | 10T | 7T |
Intentional Grounding | 0.16 | 2.68 | 0 | 0 | 0 | 28 | 23T |
Defensive Offside | 0.42 | 1.84 | 0.32 | 1.47 | 0.26 | 26T | 14 |
Tripping | 0 | 0 | 0.05 | 0.53 | 0 | 1T | 7 |
Roughing the Kicker | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Unsportsmanlike Conduct | 0.11 | 1.58 | 0.37 | 3.16 | 0 | 16T | 1 |
Delay of Game | 0.26 | 1.32 | 0.32 | 1.58 | 0 | 18 | 13T |
Defensive 12 On-field | 0.05 | 0.26 | 0.05 | 0.26 | 0 | 13T | 19T |
Horse Collar Tackle | 0.05 | 0.79 | 0.05 | 0.79 | 0 | 12 | 21T |
Encroachment | 0.05 | 0.26 | 0.11 | 0.53 | 0 | 9 | 18T |
Defensive Holding | 0.58 | 2.89 | 0.21 | 0.95 | 0.11 | 31 | 25 |
Illegally Kicking Ball | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Formation | 0.05 | 0.26 | 0.11 | 0.32 | 0 | 5T | 18T |
Illegal Touch Pass | 0.05 | 0.26 | 0 | 0 | 0 | 29 | 5T |
Offside on Free Kick | 0 | 0 | 0 | 0 | 0 | 1T | 11T |
Neutral Zone Infraction | 0.32 | 1.53 | 0.16 | 0.79 | 0 | 23 | 21 |
Defensive Delay of Game | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Ineligible Downfield Kick | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Running Into the Kicker | 0 | 0 | 0 | 0 | 0.05 | 1T | 9T |
Illegal Motion | 0 | 0 | 0 | 0 | 0 | 1T | 9T |
Ineligible Downfield Pass | 0.05 | 0.26 | 0 | 0 | 0 | 26T | 9T |
Illegal Substitution | 0 | 0 | 0.05 | 0.26 | 0.05 | 1T | 9 |
Offensive 12 On-field | 0.05 | 0.26 | 0 | 0 | 0 | 27 | 7T |
Chop Block | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Clipping | 0 | 0 | 0 | 0 | 0 | 1T | 6T |
Fair Catch Interference | 0.05 | 0.79 | 0 | 0 | 0 | 26T | 6T |
Player Out of Bounds on Punt | 0 | 0 | 0.16 | 0.84 | 0 | 1T | 1 |
Illegal Forward Pass | 0.05 | 0.26 | 0.05 | 0.26 | 0 | 25 | 7T |
Low Block | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
Interference with Opportunity to Catch | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
Invalid Fair Catch Signal | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Disqualification | 0 | 0 | 0.11 | 0.95 | 0 | 1T | 2 |
Illegal Touch Kick | 0.05 | 0.26 | 0 | 0 | 0 | 21 | 12T |
Offensive Offside | 0 | 0 | 0.05 | 0.26 | 0 | 1T | 4 |
Taunting | 0.16 | 2.11 | 0.16 | 2.37 | 0 | 30 | 4 |
Illegal Bat | 0 | 0 | 0 | 0 | 0.05 | 1T | 3T |
Illegal Blindside Block | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
Illegal Kick | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Cut | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Illegal Peelback | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
Totals | 7.99 | 74.44 | 6.22 | 55.89 | 0.78 |