Anthony Castonzo
Birthday: 08/09/1988
Hometown: Des Plaines, IL
College: Boston College
Height: 6-7"
Weight: 307 lbs.
2014 Penalty Log (Indianapolis Colts)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/21/2014 | 5 | Jacksonville | 3 | 3 | 09:21 | 2 | 10 | No | No | No |
Offensive Holding | 10/09/2014 | 10 | Houston | 6 | 4 | 10:29 | 1 | 10 | No | No | No |
Offensive Holding | 10/26/2014 | 0 | Pittsburgh | 8 | 3 | 03:26 | 1 | 10 | No | Yes | No |
Offensive Holding | 10/26/2014 | 10 | Pittsburgh | 8 | 4 | 04:06 | 2 | 3 | No | No | No |
False Start | 11/03/2014 | 5 | N.Y. Giants | 9 | 3 | 11:58 | 2 | 10 | No | No | No |
False Start | 12/07/2014 | 5 | Cleveland | 14 | 2 | 13:25 | 3 | 1 | No | No | No |
Offensive Holding | 12/14/2014 | 10 | Houston | 15 | 2 | 00:44 | 2 | 10 | No | No | Yes |
Illegal Use of Hands | 01/04/2015 | 10 | Cincinnati | Wildcard Weekend | 3 | 12:59 | 2 | 8 | No | No | Yes |
Offensive Holding | 01/11/2015 | 7 | Denver | Divisional Playoffs | 2 | 01:54 | 1 | 10 | No | No | No |
Totals | 62 | 2.89 | 1.77 | 8 | 0 | 1 | 2 |
2014 Penalty Type Counts (Indianapolis Colts)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 0 | 3 | -3 |
Offensive Holding | 4 | 37 | 0 | 1 | 1 | 3 | -2 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 8 | 62 | 0 | 1 | 2 | 6 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Indianapolis | 5 | 25 | 1 | 0 | 6 | 3 | 3 |
2012 | Indianapolis | 3 | 20 | 1 | 0 | 4 | 2 | 2 |
2013 | Indianapolis | 7 | 60 | 1 | 0 | 8 | 5 | 3 |
2014 | Indianapolis | 8 | 62 | 0 | 1 | 9 | 2 | 7 |
2015 | Indianapolis | 8 | 55 | 0 | 0 | 8 | 6 | 2 |
2016 | Indianapolis | 4 | 35 | 0 | 0 | 4 | 3 | 1 |
2017 | Indianapolis | 4 | 30 | 1 | 0 | 5 | 4 | 1 |
2018 | Indianapolis | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
2019 | Indianapolis | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
2020 | Indianapolis | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
Totals | 47 | 347 | 4 | 1 | 52 | 31 | 21 |