A.J. Green
Birthday: 07/31/1988
Hometown: Ridgeville, SC
College: Georgia
Height: 6-4"
Weight: 210 lbs.
2011 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Pass Interference | 09/11/2011 | 10 | Cleveland | 1 | 2 | 04:09 | 1 | 10 | No | No | No |
False Start | 09/25/2011 | 5 | San Francisco | 3 | 1 | 00:14 | 3 | 7 | No | No | Yes |
False Start | 09/25/2011 | 5 | San Francisco | 3 | 3 | 08:31 | 3 | 10 | No | No | Yes |
Illegal Formation | 10/02/2011 | 0 | Buffalo | 4 | 1 | 11:43 | 1 | 10 | Yes | No | Yes |
Offensive Holding | 10/16/2011 | 10 | Indianapolis | 6 | 2 | 02:00 | 1 | 10 | No | No | Yes |
Illegal Formation | 11/06/2011 | 0 | Tennessee | 9 | 4 | 04:19 | 3 | 6 | Yes | No | No |
Illegal Formation | 11/27/2011 | 0 | Cleveland | 12 | 1 | 04:36 | 2 | 4 | Yes | No | Yes |
False Start | 12/04/2011 | 5 | Pittsburgh | 13 | 1 | 10:09 | 3 | 4 | No | No | No |
Offensive Offside | 12/24/2011 | 0 | Arizona | 16 | 1 | 11:02 | 3 | 5 | Yes | No | Yes |
Totals | 35 | 1.78 | 2.23 | 7.33 | 4 | 0 | 6 |
2011 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Offensive Offside | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 35 | 4 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 5 | 35 | 4 | 0 | 9 | 6 | 3 |
2012 | Cincinnati | 3 | 30 | 0 | 0 | 3 | 1 | 2 |
2013 | Cincinnati | 5 | 45 | 0 | 0 | 5 | 1 | 4 |
2014 | Cincinnati | 5 | 40 | 0 | 0 | 5 | 1 | 4 |
2015 | Cincinnati | 4 | 30 | 1 | 1 | 6 | 2 | 4 |
2016 | Cincinnati | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
2017 | Cincinnati | 4 | 35 | 0 | 1 | 5 | 3 | 2 |
2018 | Cincinnati | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2020 | Cincinnati | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
2021 | Arizona | 5 | 36 | 1 | 0 | 6 | 5 | 1 |
2022 | Arizona | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
Totals | 39 | 306 | 7 | 2 | 48 | 26 | 22 |