Aaron Rodgers
Birthday: 12/02/1983
Hometown: Chico, CA
College: California
Height: 74"
Weight: 225 lbs.
2016 Penalty Log (Green Bay Packers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/11/2016 | 5 | Jacksonville | 1 | 3 | 15:00 | 1 | 10 | No | No | No |
Delay of Game | 09/11/2016 | 5 | Jacksonville | 1 | 4 | 03:28 | 3 | 4 | No | No | No |
Delay of Game | 10/20/2016 | 5 | Chicago | 7 | 4 | 09:47 | 1 | 10 | No | No | Yes |
Delay of Game | 11/13/2016 | 5 | Tennessee | 10 | 3 | 02:28 | 2 | 5 | No | No | No |
Delay of Game | 11/20/2016 | 5 | Washington | 11 | 2 | 14:23 | 3 | 2 | No | No | No |
Delay of Game | 01/01/2017 | 5 | Detroit | 17 | 2 | 00:23 | 1 | 10 | No | No | No |
Intentional Grounding | 01/08/2017 | 10 | N.Y. Giants | Wildcard Weekend | 2 | 05:14 | 3 | 4 | No | No | Yes |
Face Mask (15 Yards) | 01/22/2017 | 15 | Atlanta | Conference Championships | 4 | 07:25 | 3 | 7 | No | No | No |
Totals | 55 | 3 | 2.13 | 6.5 | 0 | 0 | 2 |
2016 Penalty Type Counts (Green Bay Packers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Intentional Grounding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Delay of Game | 6 | 30 | 0 | 0 | 1 | 5 | -4 |
Totals | 8 | 55 | 0 | 0 | 2 | 6 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Green Bay | 3 | 15 | 0 | 0 | 3 | 0 | 3 |
2010 | Green Bay | 7 | 45 | 0 | 0 | 7 | 2 | 5 |
2009 | Green Bay | 3 | 30 | 0 | 0 | 3 | 3 | 0 |
2012 | Green Bay | 4 | 20 | 0 | 0 | 4 | 1 | 3 |
2013 | Green Bay | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2014 | Green Bay | 6 | 45 | 0 | 0 | 6 | 4 | 2 |
2015 | Green Bay | 6 | 36 | 0 | 0 | 6 | 3 | 3 |
2016 | Green Bay | 8 | 55 | 0 | 0 | 8 | 2 | 6 |
2017 | Green Bay | 3 | 15 | 0 | 0 | 3 | 2 | 1 |
2018 | Green Bay | 6 | 61 | 0 | 0 | 6 | 4 | 2 |
2019 | Green Bay | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2020 | Green Bay | 1 | 13 | 0 | 1 | 2 | 0 | 2 |
2022 | Green Bay | 1 | 9 | 0 | 0 | 1 | 1 | 0 |
Totals | 51 | 364 | 0 | 1 | 52 | 24 | 28 |