B.Albert
Position:
Offensive Line /
Tackle
2011 Penalty Log (Kansas City Chiefs)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/18/2011 | 5 | Detroit | 2 | 1 | 00:53 | 1 | 10 | No | No | No |
Face Mask (15 Yards) | 10/02/2011 | 15 | Minnesota | 4 | 1 | 09:12 | 1 | 10 | No | No | Yes |
False Start | 10/23/2011 | 5 | Oakland | 7 | 1 | 14:54 | 2 | 10 | No | No | No |
False Start | 10/31/2011 | 5 | San Diego | 8 | 1 | 09:50 | 3 | 10 | No | No | Yes |
False Start | 10/31/2011 | 5 | San Diego | 8 | 5 | 10:03 | 3 | 9 | No | No | Yes |
Offensive Holding | 11/06/2011 | 10 | Miami | 9 | 4 | 01:55 | 4 | 3 | No | No | Yes |
Offensive Holding | 11/13/2011 | 10 | Denver | 10 | 1 | 13:26 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/04/2011 | 10 | Chicago | 13 | 1 | 04:19 | 1 | 10 | No | No | No |
False Start | 12/18/2011 | 5 | Green Bay | 15 | 4 | 12:11 | 3 | 5 | No | No | Yes |
False Start | 12/24/2011 | 5 | Oakland | 16 | 2 | 01:21 | 1 | 10 | No | No | Yes |
Totals | 75 | 2.11 | 2 | 8.7 | 0 | 0 | 7 |
2011 Penalty Type Counts (Kansas City Chiefs)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 6 | 30 | 0 | 0 | 4 | 2 | 2 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 3 | 30 | 0 | 0 | 2 | 1 | 1 |
Totals | 10 | 75 | 0 | 0 | 7 | 3 | 4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Kansas City | 10 | 75 | 0 | 0 | 10 | 7 | 3 |
2010 | Kansas City | 7 | 50 | 2 | 0 | 9 | 4 | 5 |
2009 | Kansas City | 11 | 68 | 1 | 0 | 12 | 7 | 5 |
2012 | Kansas City | 5 | 30 | 0 | 0 | 5 | 1 | 4 |
2013 | Kansas City | 10 | 65 | 0 | 0 | 10 | 4 | 6 |
2014 | Miami | 4 | 25 | 0 | 0 | 4 | 3 | 1 |
2015 | Miami | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
2016 | Miami | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
Totals | 52 | 343 | 3 | 0 | 55 | 28 | 27 |