Barry Cofield
Birthday: 03/19/1984
Hometown: Cleveland, OH
College: Northwestern
Height: 6-4"
Weight: 303 lbs.
2009 Penalty Log (New York Giants)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Encroachment | 10/18/2009 | 5 | New Orleans | 6 | 4 | 09:13 | 3 | 1 | No | No | No |
Personal Foul | 11/22/2009 | 15 | Atlanta | 11 | 2 | 05:54 | 1 | 10 | No | No | Yes |
Personal Foul | 11/22/2009 | 0 | Atlanta | 11 | 3 | 11:43 | 0 | 0 | No | Yes | Yes |
Encroachment | 12/13/2009 | 5 | Philadelphia | 14 | 1 | 13:58 | 2 | 4 | No | No | Yes |
Neutral Zone Infraction | 01/03/2010 | 5 | Minnesota | 17 | 4 | 04:51 | 1 | 10 | No | No | No |
Totals | 30 | 2.8 | 1.4 | 5 | 0 | 1 | 3 |
2009 Penalty Type Counts (New York Giants)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Personal Foul | 1 | 15 | 0 | 1 | 1 | 0 | 1 |
Encroachment | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 30 | 0 | 1 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2010 | N.Y. Giants | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
2009 | N.Y. Giants | 4 | 30 | 0 | 1 | 5 | 3 | 2 |
2012 | Washington | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
2013 | Washington | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 8 | 40 | 1 | 1 | 10 | 4 | 6 |