B.Fletcher
Position:
Defensive Back
2014 Penalty Log (Philadelphia Eagles)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/07/2014 | 5 | Jacksonville | 1 | 4 | 10:55 | 1 | 10 | No | No | Yes |
Defensive Holding | 09/21/2014 | 5 | Washington | 3 | 2 | 02:28 | 3 | 2 | No | No | Yes |
Illegal Block Above the Waist | 09/28/2014 | 10 | San Francisco | 4 | 4 | 01:34 | 4 | 2 | No | No | No |
Defensive Pass Interference | 10/05/2014 | 24 | St. Louis | 5 | 4 | 06:01 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 10/26/2014 | 15 | Arizona | 8 | 1 | 09:52 | 1 | 10 | No | No | No |
Defensive Pass Interference | 11/16/2014 | 18 | Green Bay | 11 | 2 | 02:09 | 1 | 10 | No | No | No |
Defensive Holding | 11/23/2014 | 0 | Tennessee | 12 | 3 | 08:20 | 3 | 13 | No | Yes | Yes |
Defensive Pass Interference | 12/07/2014 | 44 | Seattle | 14 | 3 | 11:21 | 1 | 10 | No | No | Yes |
Totals | 121 | 2.87 | 1.88 | 8.37 | 0 | 1 | 5 |
2014 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 101 | 0 | 0 | 2 | 2 | 0 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 2 | 10 | 0 | 1 | 2 | 0 | 2 |
Totals | 7 | 121 | 0 | 1 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | St. Louis | 4 | 75 | 1 | 0 | 5 | 3 | 2 |
2010 | St. Louis | 4 | 59 | 2 | 0 | 6 | 4 | 2 |
2009 | St. Louis | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2012 | St. Louis | 5 | 53 | 0 | 1 | 6 | 4 | 2 |
2013 | Philadelphia | 6 | 65 | 0 | 0 | 6 | 3 | 3 |
2014 | Philadelphia | 7 | 121 | 0 | 1 | 8 | 5 | 3 |
2015 | New England | 1 | 39 | 0 | 0 | 1 | 0 | 1 |
Totals | 27 | 412 | 4 | 2 | 33 | 20 | 13 |