B.Irvin
Position:
Linebacker
2016 Penalty Log (Oakland Raiders)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/18/2016 | 0 | Atlanta | 2 | 3 | 03:50 | 1 | 10 | Yes | No | Yes |
Defensive Offside | 10/23/2016 | 0 | Jacksonville | 7 | 4 | 05:44 | 1 | 10 | No | Yes | No |
Defensive Offside | 11/27/2016 | 0 | Carolina | 12 | 3 | 11:40 | 1 | 1 | No | No | Yes |
Defensive Offside | 12/04/2016 | 5 | Buffalo | 13 | 4 | 08:07 | 2 | 6 | No | No | Yes |
Illegal Use of Hands | 12/08/2016 | 0 | Kansas City | 14 | 2 | 08:39 | 2 | 3 | Yes | No | No |
Unnecessary Roughness | 12/24/2016 | 0 | Indianapolis | 16 | 2 | 14:24 | 2 | 3 | No | Yes | Yes |
Unnecessary Roughness | 01/01/2017 | 15 | Denver | 17 | 4 | 11:11 | 2 | 7 | No | No | No |
Defensive Offside | 01/01/2017 | 5 | Denver | 17 | 4 | 04:35 | 3 | 6 | No | No | No |
Totals | 25 | 3.25 | 1.75 | 5.75 | 2 | 2 | 4 |
2016 Penalty Type Counts (Oakland Raiders)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 1 | 0 | 1 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Offside | 3 | 10 | 0 | 1 | 2 | 1 | 1 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 25 | 2 | 2 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Seattle | 3 | 35 | 1 | 0 | 4 | 2 | 2 |
2013 | Seattle | 2 | 20 | 1 | 0 | 3 | 0 | 3 |
2014 | Seattle | 6 | 47 | 1 | 0 | 7 | 2 | 5 |
2015 | Seattle | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
2016 | Oakland | 4 | 25 | 2 | 2 | 8 | 4 | 4 |
2017 | Oakland | 6 | 70 | 0 | 0 | 6 | 1 | 5 |
2018 | Oakland | 3 | 33 | 0 | 0 | 3 | 1 | 2 |
2019 | Carolina | 1 | 5 | 2 | 0 | 3 | 2 | 1 |
2021 | Chicago | 1 | 14 | 0 | 0 | 1 | 0 | 1 |
2022 | Seattle | 3 | 16 | 0 | 0 | 3 | 1 | 2 |
2023 | Detroit | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 34 | 310 | 7 | 2 | 43 | 16 | 27 |