B.Johnson
Position:
Linebacker
2009 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Roughing the Passer | 09/20/2009 | 7 | Green Bay | 2 | 1 | 04:58 | 3 | 2 | No | No | No |
Illegal Block Above the Waist | 10/04/2009 | 10 | Cleveland | 4 | 4 | 14:58 | 0 | 0 | No | No | No |
Neutral Zone Infraction | 11/08/2009 | 5 | Baltimore | 9 | 1 | 00:38 | 4 | 1 | No | No | Yes |
Offensive Holding | 11/29/2009 | 10 | Cleveland | 12 | 3 | 15:00 | 0 | 0 | No | No | Yes |
Personal Foul | 01/09/2010 | 15 | N.Y. Jets | Wildcard Weekend | 2 | 06:19 | 0 | 0 | No | No | Yes |
Totals | 47 | 2.2 | 1.4 | 0.6 | 0 | 0 | 3 |
2009 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Roughing the Passer | 1 | 7 | 0 | 0 | 0 | 1 | -1 |
Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 5 | 47 | 0 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2010 | Cincinnati | 3 | 48 | 0 | 0 | 3 | 1 | 2 |
2009 | Cincinnati | 5 | 47 | 0 | 0 | 5 | 3 | 2 |
2011 | Cincinnati | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2012 | Pittsburgh | 2 | 16 | 0 | 0 | 2 | 1 | 1 |
Totals | 10 | 111 | 0 | 1 | 11 | 6 | 5 |