Byron Maxwell
Birthday: 02/23/1988
Hometown: North Charleston, SC
College: Clemson
Height: 6-1"
Weight: 207 lbs.
2014 Penalty Log (Seattle Seahawks)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/21/2014 | 5 | Denver | 3 | 1 | 01:12 | 1 | 10 | No | No | Yes |
Defensive Holding | 10/12/2014 | 5 | Dallas | 6 | 2 | 13:01 | 3 | 4 | No | No | Yes |
Defensive Holding | 11/09/2014 | 0 | N.Y. Giants | 10 | 4 | 06:53 | 2 | 1 | Yes | No | Yes |
Defensive Holding | 11/16/2014 | 5 | Kansas City | 11 | 4 | 15:00 | 2 | 9 | No | No | No |
Defensive Pass Interference | 11/23/2014 | 39 | Arizona | 12 | 1 | 08:03 | 2 | 5 | No | No | Yes |
Illegal Use of Hands | 11/23/2014 | 5 | Arizona | 12 | 2 | 04:48 | 2 | 7 | No | No | Yes |
Defensive Holding | 11/27/2014 | 5 | San Francisco | 13 | 4 | 08:24 | 2 | 7 | No | No | No |
Defensive Pass Interference | 12/21/2014 | 36 | Arizona | 16 | 1 | 01:51 | 2 | 7 | No | No | No |
Defensive Holding | 12/21/2014 | 5 | Arizona | 16 | 2 | 02:53 | 1 | 10 | No | No | No |
Defensive Pass Interference | 01/18/2015 | 5 | Green Bay | Conference Championships | 2 | 01:33 | 2 | 3 | No | No | Yes |
Totals | 110 | 2.3 | 1.9 | 6.3 | 1 | 0 | 6 |
2014 Penalty Type Counts (Seattle Seahawks)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 3 | 80 | 0 | 0 | 2 | 1 | 1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 5 | 25 | 1 | 0 | 2 | 3 | -1 |
Totals | 9 | 110 | 1 | 0 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.