Brad Meester
Birthday: 03/23/1977
Hometown: Iowa Falls, IA
College: Northern Iowa
Height: 6-3"
Weight: 292 lbs.
2010 Penalty Log (Jacksonville Jaguars)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/10/2010 | 0 | Buffalo | 5 | 2 | 06:13 | 3 | 8 | Yes | No | No |
Offensive Holding | 10/10/2010 | 10 | Buffalo | 5 | 3 | 06:12 | 2 | 6 | No | No | No |
False Start | 11/14/2010 | 5 | Houston | 10 | 4 | 15:00 | 4 | 1 | No | No | Yes |
Offensive Holding | 11/28/2010 | 0 | N.Y. Giants | 12 | 3 | 01:05 | 3 | 20 | Yes | No | No |
Offensive Holding | 12/12/2010 | 10 | Oakland | 14 | 3 | 13:24 | 2 | 8 | No | No | Yes |
Ineligible Downfield Pass | 12/26/2010 | 0 | Washington | 16 | 3 | 05:09 | 3 | 4 | Yes | No | Yes |
Totals | 25 | 3 | 2.83 | 7.83 | 3 | 0 | 3 |
2010 Penalty Type Counts (Jacksonville Jaguars)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 2 | 20 | 2 | 0 | 1 | 1 | 0 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 3 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Jacksonville | 3 | 25 | 3 | 0 | 6 | 5 | 1 |
2010 | Jacksonville | 3 | 25 | 3 | 0 | 6 | 3 | 3 |
2009 | Jacksonville | 2 | 20 | 1 | 0 | 3 | 1 | 2 |
2012 | Jacksonville | 3 | 30 | 0 | 0 | 3 | 0 | 3 |
2013 | Jacksonville | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
Totals | 15 | 130 | 7 | 0 | 22 | 12 | 10 |