Brandon Moore
Birthday: 06/03/1980
Hometown: Gary, IN
College: Illinois
Height: 6-3"
Weight: 305 lbs.
2009 Penalty Log (New York Jets)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/13/2009 | 5 | Houston | 1 | 2 | 13:20 | 1 | 10 | No | No | No |
Ineligible Downfield Pass | 10/18/2009 | 0 | Buffalo | 6 | 1 | 14:09 | 3 | 13 | Yes | No | Yes |
Offensive Holding | 10/25/2009 | 0 | Oakland | 7 | 1 | 09:13 | 3 | 4 | Yes | No | No |
False Start | 11/01/2009 | 5 | Miami | 8 | 3 | 07:26 | 2 | 10 | No | No | Yes |
Offensive Holding | 12/13/2009 | 0 | Tampa Bay | 14 | 3 | 10:48 | 3 | 5 | Yes | No | No |
Totals | 10 | 2 | 2.4 | 8.4 | 3 | 0 | 2 |
2009 Penalty Type Counts (New York Jets)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Offensive Holding | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 10 | 3 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.