Byron Murphy
Birthday: 01/18/1998
Hometown: Scottsdale, AZ
College: Washington
Height: 71"
Weight: 190 lbs.
2019 Penalty Log (Arizona Cardinals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 10/13/2019 | 0 | Atlanta | 6 | 4 | 12:10 | 1 | 10 | Yes | No | Yes |
Illegal Contact | 10/20/2019 | 5 | N.Y. Giants | 7 | 3 | 08:19 | 2 | 9 | No | No | No |
Defensive Pass Interference | 11/10/2019 | 16 | Tampa Bay | 10 | 4 | 02:54 | 1 | 10 | No | No | No |
Defensive Pass Interference | 12/08/2019 | 15 | Pittsburgh | 14 | 3 | 03:54 | 2 | 6 | No | No | Yes |
Defensive Pass Interference | 12/08/2019 | 24 | Pittsburgh | 14 | 4 | 05:21 | 2 | 7 | No | No | Yes |
Defensive Pass Interference | 12/15/2019 | 9 | Cleveland | 15 | 3 | 14:17 | 2 | 14 | No | No | Yes |
Defensive Holding | 12/29/2019 | 0 | LA Rams | 17 | 2 | 08:41 | 1 | 10 | Yes | No | No |
Neutral Zone Infraction | 12/29/2019 | 5 | LA Rams | 17 | 3 | 00:00 | 3 | 4 | No | No | No |
Defensive Holding | 12/29/2019 | 5 | LA Rams | 17 | 4 | 03:09 | 2 | 10 | No | No | No |
Totals | 79 | 3.33 | 1.78 | 8.89 | 2 | 0 | 4 |
2019 Penalty Type Counts (Arizona Cardinals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 64 | 0 | 0 | 3 | 1 | 2 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 2 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 7 | 79 | 2 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.