Braden Smith
Birthday: 03/25/1996
Hometown: Olathe, KS
College: Auburn
Height: 78"
Weight: 315 lbs.
2022 Penalty Log (Indianapolis Colts)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/11/2022 | 5 | Houston | 1 | 2 | 00:48 | 3 | 13 | No | No | No |
Illegal Formation | 09/18/2022 | 0 | Jacksonville | 2 | 2 | 00:24 | 3 | 13 | Yes | No | No |
Ineligible Downfield Pass | 10/06/2022 | 5 | Denver | 5 | 4 | 07:50 | 2 | 7 | No | No | No |
Offensive Holding | 10/16/2022 | 10 | Jacksonville | 6 | 1 | 13:28 | 1 | 10 | No | No | Yes |
False Start | 10/23/2022 | 5 | Tennessee | 7 | 3 | 12:35 | 3 | 10 | No | No | No |
Illegal Use of Hands | 11/06/2022 | 10 | New England | 9 | 2 | 08:03 | 3 | 8 | No | No | No |
False Start | 11/13/2022 | 5 | Las Vegas | 10 | 1 | 13:44 | 1 | 10 | No | No | No |
Ineligible Downfield Pass | 11/13/2022 | 0 | Las Vegas | 10 | 2 | 06:45 | 2 | 10 | Yes | No | No |
Offensive Holding | 11/28/2022 | 0 | Pittsburgh | 12 | 2 | 13:33 | 3 | 4 | Yes | No | Yes |
Offensive Holding | 01/01/2023 | 10 | N.Y. Giants | 17 | 2 | 10:38 | 1 | 10 | No | No | No |
False Start | 01/08/2023 | 5 | Houston | 18 | 3 | 13:37 | 1 | 10 | No | No | Yes |
Totals | 55 | 2.18 | 2.09 | 9.55 | 3 | 0 | 3 |
2022 Penalty Type Counts (Indianapolis Colts)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 20 | 0 | 0 | 1 | 3 | -2 |
Offensive Holding | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 8 | 55 | 3 | 0 | 2 | 6 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2018 | Indianapolis | 4 | 35 | 0 | 0 | 4 | 1 | 3 |
2019 | Indianapolis | 2 | 15 | 2 | 1 | 5 | 4 | 1 |
2020 | Indianapolis | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
2021 | Indianapolis | 5 | 35 | 1 | 0 | 6 | 6 | 0 |
2022 | Indianapolis | 8 | 55 | 3 | 0 | 11 | 3 | 8 |
2023 | Indianapolis | 4 | 26 | 0 | 0 | 4 | 1 | 3 |
Totals | 26 | 186 | 6 | 1 | 33 | 17 | 16 |