Chase Claypool
Position:
Wide Receiver
Number: 11
Birthday: 07/07/1998
College: Notre Dame
Height: 76"
Weight: 227 lbs.
2021 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Unsportsmanlike Conduct | 09/12/2021 | 12 | Buffalo | 1 | 1 | 04:26 | 3 | 4 | No | No | No |
Offensive Pass Interference | 09/26/2021 | 6 | Cincinnati | 3 | 1 | 09:45 | 2 | 17 | No | No | Yes |
Offensive Pass Interference | 09/26/2021 | 10 | Cincinnati | 3 | 4 | 10:41 | 1 | 3 | No | No | Yes |
Illegal Block Above the Waist | 10/17/2021 | 10 | Seattle | 6 | 3 | 07:36 | 2 | 10 | No | No | Yes |
Offensive Pass Interference | 10/17/2021 | 10 | Seattle | 6 | 4 | 02:00 | 2 | 5 | No | No | Yes |
Illegal Formation | 11/28/2021 | 5 | Cincinnati | 12 | 1 | 05:12 | 1 | 10 | No | No | No |
Face Mask (15 Yards) | 11/28/2021 | 15 | Cincinnati | 12 | 4 | 11:48 | 2 | 6 | No | No | No |
Unnecessary Roughness | 12/09/2021 | 15 | Minnesota | 14 | 1 | 09:41 | 1 | 10 | No | No | No |
Totals | 83 | 2.37 | 1.74 | 8.13 | 0 | 0 | 4 |
2021 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Offensive Pass Interference | 3 | 26 | 0 | 0 | 3 | 0 | 3 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 12 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 83 | 0 | 0 | 4 | 4 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
2021 | Pittsburgh | 8 | 83 | 0 | 0 | 8 | 4 | 4 |
2022 | Pittsburgh | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
2023 | Chicago | 1 | 6 | 0 | 1 | 2 | 1 | 1 |
2023 | Miami | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 12 | 109 | 1 | 1 | 14 | 6 | 8 |