Chris Clemons
Birthday: 10/30/1981
Hometown: Griffin, GA
College: Georgia
Height: 6-3"
Weight: 255 lbs.
2014 Penalty Log (Jacksonville Jaguars)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/07/2014 | 5 | Philadelphia | 1 | 2 | 01:07 | 3 | 15 | No | No | No |
Defensive Holding | 09/07/2014 | 0 | Philadelphia | 1 | 3 | 05:09 | 1 | 10 | Yes | No | No |
Defensive Offside | 09/21/2014 | 0 | Indianapolis | 3 | 4 | 11:39 | 3 | 8 | Yes | No | Yes |
Defensive Offside | 09/28/2014 | 0 | San Diego | 4 | 2 | 01:19 | 3 | 5 | No | Yes | No |
Defensive Offside | 10/12/2014 | 5 | Tennessee | 6 | 3 | 14:16 | 3 | 5 | No | No | No |
Defensive Offside | 10/12/2014 | 0 | Tennessee | 6 | 3 | 01:43 | 3 | 2 | Yes | No | No |
Encroachment | 10/26/2014 | 5 | Miami | 8 | 4 | 10:39 | 2 | 1 | No | No | Yes |
Defensive Offside | 12/28/2014 | 5 | Houston | 17 | 1 | 01:33 | 3 | 7 | No | No | No |
Totals | 20 | 2.75 | 2.62 | 6.62 | 3 | 1 | 2 |
2014 Penalty Type Counts (Jacksonville Jaguars)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Offside | 3 | 15 | 2 | 1 | 0 | 3 | -3 |
Encroachment | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 20 | 3 | 1 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Seattle | 3 | 15 | 2 | 0 | 5 | 3 | 2 |
2010 | Seattle | 8 | 69 | 0 | 0 | 8 | 6 | 2 |
2009 | Philadelphia | 2 | 17 | 1 | 0 | 3 | 2 | 1 |
2012 | Seattle | 4 | 45 | 0 | 0 | 4 | 1 | 3 |
2013 | Seattle | 5 | 20 | 2 | 0 | 7 | 3 | 4 |
2014 | Jacksonville | 4 | 20 | 3 | 1 | 8 | 2 | 6 |
2015 | Jacksonville | 5 | 35 | 0 | 0 | 5 | 3 | 2 |
Totals | 31 | 221 | 8 | 1 | 40 | 20 | 20 |