Chris Harris
Birthday: 06/18/1989
Hometown: Bixby, OK
College: Kansas
Height: 5-10"
Weight: 199 lbs.
2013 Penalty Log (Denver Broncos)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/15/2013 | 5 | N.Y. Giants | 2 | 2 | 04:49 | 1 | 10 | No | No | No |
Illegal Contact | 10/20/2013 | 0 | Indianapolis | 7 | 2 | 08:45 | 1 | 10 | Yes | No | No |
Defensive Holding | 11/17/2013 | 5 | Kansas City | 11 | 1 | 02:21 | 2 | 8 | No | No | Yes |
Face Mask (15 Yards) | 11/24/2013 | 15 | New England | 12 | 1 | 02:52 | 2 | 11 | No | No | No |
Defensive Holding | 12/01/2013 | 5 | Kansas City | 13 | 2 | 01:28 | 1 | 10 | No | No | No |
Illegal Use of Hands | 12/01/2013 | 5 | Kansas City | 13 | 4 | 11:36 | 2 | 10 | No | No | No |
Defensive Holding | 12/12/2013 | 5 | San Diego | 15 | 2 | 12:55 | 2 | 10 | No | No | Yes |
Totals | 40 | 2 | 1.57 | 9.85 | 1 | 0 | 2 |
2013 Penalty Type Counts (Denver Broncos)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 4 | 20 | 0 | 0 | 2 | 2 | 0 |
Totals | 6 | 40 | 1 | 0 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Denver | 3 | 14 | 2 | 0 | 5 | 4 | 1 |
2012 | Denver | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2013 | Denver | 6 | 40 | 1 | 0 | 7 | 2 | 5 |
2014 | Denver | 4 | 39 | 2 | 0 | 6 | 3 | 3 |
2015 | Denver | 6 | 69 | 0 | 0 | 6 | 3 | 3 |
2016 | Denver | 4 | 14 | 3 | 0 | 7 | 4 | 3 |
2017 | Denver | 3 | 15 | 0 | 0 | 3 | 3 | 0 |
2018 | Denver | 2 | 10 | 1 | 0 | 3 | 1 | 2 |
2019 | Denver | 5 | 29 | 0 | 1 | 6 | 4 | 2 |
2020 | LA Chargers | 1 | 10 | 0 | 1 | 2 | 0 | 2 |
2021 | LA Chargers | 3 | 82 | 1 | 0 | 4 | 2 | 2 |
2022 | New Orleans | 4 | 17 | 0 | 0 | 4 | 0 | 4 |
Totals | 42 | 344 | 10 | 2 | 54 | 26 | 28 |