Chris Houston
Birthday: 10/18/1984
Hometown: Austin, TX
College: Arkansas
Height: 5-11"
Weight: 178 lbs.
2012 Penalty Log (Detroit Lions)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/23/2012 | 5 | Tennessee | 3 | 3 | 11:27 | 3 | 6 | No | No | No |
Defensive Pass Interference | 10/22/2012 | 7 | Chicago | 7 | 4 | 13:56 | 2 | 18 | No | No | No |
Defensive Pass Interference | 12/02/2012 | 0 | Indianapolis | 13 | 3 | 13:49 | 1 | 10 | Yes | No | Yes |
Defensive Pass Interference | 12/16/2012 | 23 | Arizona | 15 | 3 | 03:17 | 3 | 7 | No | No | No |
Defensive Holding | 12/22/2012 | 0 | Atlanta | 16 | 3 | 06:52 | 2 | 10 | Yes | No | Yes |
Totals | 35 | 3.2 | 2.2 | 10.2 | 2 | 0 | 2 |
2012 Penalty Type Counts (Detroit Lions)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 30 | 1 | 0 | 0 | 2 | -2 |
Defensive Holding | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 3 | 35 | 2 | 0 | 0 | 3 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.