Cameron Jordan
Birthday: 07/10/1989
Hometown: Minneapolis, MN
College: California
Height: 76"
Weight: 287 lbs.
2020 Penalty Log (New Orleans Saints)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/21/2020 | 5 | Las Vegas | 2 | 2 | 02:02 | 1 | 10 | No | No | No |
Horse Collar Tackle | 09/21/2020 | 15 | Las Vegas | 2 | 4 | 10:49 | 2 | 8 | No | No | No |
Neutral Zone Infraction | 09/27/2020 | 5 | Green Bay | 3 | 1 | 10:45 | 3 | 7 | No | No | Yes |
Defensive Holding | 10/25/2020 | 5 | Carolina | 7 | 1 | 05:15 | 1 | 10 | No | No | Yes |
Roughing the Passer | 12/13/2020 | 4 | Philadelphia | 14 | 2 | 00:09 | 1 | 8 | No | No | No |
Disqualification | 12/20/2020 | 13 | Kansas City | 15 | 4 | 13:55 | 2 | 9 | No | No | Yes |
Totals | 47 | 2.33 | 1.67 | 8.67 | 0 | 0 | 3 |
2020 Penalty Type Counts (New Orleans Saints)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Roughing the Passer | 1 | 4 | 0 | 0 | 0 | 1 | -1 |
Horse Collar Tackle | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Disqualification | 1 | 13 | 0 | 0 | 1 | 0 | 1 |
Totals | 6 | 47 | 0 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | New Orleans | 4 | 40 | 0 | 0 | 4 | 3 | 1 |
2012 | New Orleans | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
2013 | New Orleans | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
2014 | New Orleans | 3 | 35 | 0 | 0 | 3 | 1 | 2 |
2015 | New Orleans | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
2016 | New Orleans | 3 | 35 | 2 | 0 | 5 | 2 | 3 |
2017 | New Orleans | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
2018 | New Orleans | 1 | 15 | 1 | 0 | 2 | 1 | 1 |
2019 | New Orleans | 5 | 39 | 0 | 1 | 6 | 2 | 4 |
2020 | New Orleans | 6 | 47 | 0 | 0 | 6 | 3 | 3 |
2021 | New Orleans | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
2022 | New Orleans | 3 | 21 | 0 | 0 | 3 | 2 | 1 |
Totals | 35 | 312 | 5 | 1 | 41 | 20 | 21 |