Deon Grant
Birthday: 03/14/1979
Hometown: Augusta, GA
College: Tennessee
Height: 6-2"
Weight: 215 lbs.
2011 Penalty Log (New York Giants)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/25/2011 | 0 | Philadelphia | 3 | 3 | 02:40 | 2 | 1 | No | No | No |
Defensive Holding | 10/02/2011 | 5 | Arizona | 4 | 4 | 11:33 | 2 | 10 | No | No | No |
Offside on Free Kick | 12/18/2011 | 5 | Washington | 15 | 4 | 00:33 | 0 | 0 | No | No | Yes |
Defensive Pass Interference | 12/24/2011 | 27 | N.Y. Jets | 16 | 4 | 11:18 | 4 | 1 | No | No | No |
Totals | 37 | 3.75 | 2 | 3 | 0 | 0 | 1 |
2011 Penalty Type Counts (New York Giants)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 27 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offside on Free Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 37 | 0 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | N.Y. Giants | 4 | 37 | 0 | 0 | 4 | 1 | 3 |
2010 | N.Y. Giants | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2009 | Seattle | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
Totals | 5 | 46 | 0 | 1 | 6 | 1 | 5 |