Dontae Johnson
Birthday: 12/01/1991
Hometown: Plainfield, NJ
College: North Carolina State
Height: 74"
Weight: 200 lbs.
2017 Penalty Log (San Francisco 49ers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/17/2017 | 20 | Seattle | 2 | 4 | 08:03 | 1 | 10 | No | No | No |
Defensive Holding | 09/21/2017 | 5 | LA Rams | 3 | 1 | 07:24 | 3 | 7 | No | No | Yes |
Defensive Pass Interference | 10/29/2017 | 24 | Philadelphia | 8 | 2 | 02:00 | 3 | 15 | No | No | No |
Defensive Holding | 11/05/2017 | 5 | Arizona | 9 | 4 | 07:49 | 2 | 10 | No | No | Yes |
Defensive Pass Interference | 11/12/2017 | 0 | N.Y. Giants | 10 | 4 | 02:08 | 4 | 5 | Yes | No | Yes |
Defensive Pass Interference | 11/26/2017 | 19 | Seattle | 12 | 3 | 00:38 | 3 | 8 | No | No | Yes |
Defensive Holding | 12/10/2017 | 0 | Houston | 14 | 2 | 01:06 | 2 | 3 | Yes | No | No |
Defensive Pass Interference | 12/10/2017 | 0 | Houston | 14 | 3 | 15:00 | 1 | 10 | Yes | No | No |
Defensive Pass Interference | 12/10/2017 | 6 | Houston | 14 | 3 | 12:22 | 3 | 1 | No | No | No |
Illegal Use of Hands | 12/17/2017 | 5 | Tennessee | 15 | 3 | 11:32 | 3 | 11 | No | No | Yes |
Defensive Pass Interference | 12/24/2017 | 23 | Jacksonville | 16 | 2 | 09:42 | 3 | 12 | No | No | Yes |
Illegal Use of Hands | 12/24/2017 | 5 | Jacksonville | 16 | 2 | 08:57 | 2 | 7 | No | No | Yes |
Totals | 112 | 2.75 | 2.5 | 8.25 | 3 | 0 | 7 |
2017 Penalty Type Counts (San Francisco 49ers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 92 | 2 | 0 | 2 | 3 | -1 |
Illegal Use of Hands | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Defensive Holding | 2 | 10 | 1 | 0 | 2 | 0 | 2 |
Totals | 9 | 112 | 3 | 0 | 6 | 3 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2014 | San Francisco | 4 | 31 | 1 | 0 | 5 | 3 | 2 |
2017 | San Francisco | 9 | 112 | 3 | 0 | 12 | 7 | 5 |
2020 | San Francisco | 3 | 34 | 1 | 0 | 4 | 2 | 2 |
2021 | San Francisco | 3 | 54 | 0 | 0 | 3 | 1 | 2 |
Totals | 19 | 231 | 5 | 0 | 24 | 13 | 11 |