D.Keller
Position:
Tight End
2010 Penalty Log (New York Jets)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/26/2010 | 0 | Miami | 3 | 1 | 00:46 | 1 | 10 | Yes | No | No |
Offensive Pass Interference | 10/17/2010 | 10 | Denver | 6 | 2 | 07:19 | 2 | 7 | No | No | No |
Offensive Holding | 10/31/2010 | 10 | Green Bay | 8 | 4 | 11:09 | 1 | 10 | No | No | Yes |
False Start | 11/07/2010 | 5 | Detroit | 9 | 2 | 08:23 | 2 | 4 | No | No | No |
False Start | 11/14/2010 | 5 | Cleveland | 10 | 5 | 10:04 | 2 | 3 | No | No | No |
Totals | 30 | 2.8 | 1.6 | 6.8 | 1 | 0 | 1 |
2010 Penalty Type Counts (New York Jets)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 30 | 1 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.