Dre Kirkpatrick
Birthday: 10/26/1989
Hometown: Gadsden, AL
College: Alabama
Height: 6-2"
Weight: 190 lbs.
2017 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/10/2017 | 5 | Baltimore | 1 | 1 | 11:04 | 1 | 10 | No | No | Yes |
Defensive Holding | 09/24/2017 | 0 | Green Bay | 3 | 2 | 12:29 | 1 | 10 | Yes | No | No |
Defensive Pass Interference | 09/24/2017 | 1 | Green Bay | 3 | 3 | 11:36 | 1 | 2 | No | No | No |
Defensive Pass Interference | 10/22/2017 | 34 | Pittsburgh | 7 | 2 | 00:19 | 1 | 5 | No | No | No |
Defensive Pass Interference | 11/05/2017 | 12 | Jacksonville | 9 | 3 | 11:30 | 1 | 10 | No | No | No |
Defensive Pass Interference | 12/04/2017 | 38 | Pittsburgh | 13 | 2 | 00:11 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 12/04/2017 | 30 | Pittsburgh | 13 | 4 | 11:03 | 2 | 6 | No | No | Yes |
Defensive Pass Interference | 12/24/2017 | 35 | Detroit | 16 | 3 | 05:22 | 2 | 9 | No | No | Yes |
Totals | 155 | 2.5 | 1.25 | 7.75 | 1 | 0 | 4 |
2017 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 6 | 150 | 0 | 0 | 3 | 3 | 0 |
Defensive Holding | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Totals | 7 | 155 | 1 | 0 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Cincinnati | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2013 | Cincinnati | 4 | 46 | 1 | 0 | 5 | 2 | 3 |
2014 | Cincinnati | 4 | 35 | 0 | 0 | 4 | 3 | 1 |
2015 | Cincinnati | 13 | 118 | 2 | 1 | 16 | 9 | 7 |
2016 | Cincinnati | 9 | 82 | 0 | 0 | 9 | 5 | 4 |
2017 | Cincinnati | 7 | 155 | 1 | 0 | 8 | 4 | 4 |
2018 | Cincinnati | 6 | 76 | 1 | 0 | 7 | 6 | 1 |
2019 | Cincinnati | 2 | 30 | 0 | 0 | 2 | 1 | 1 |
2020 | Arizona | 7 | 50 | 2 | 0 | 9 | 4 | 5 |
2021 | San Francisco | 1 | 23 | 0 | 0 | 1 | 1 | 0 |
Totals | 54 | 620 | 7 | 1 | 62 | 36 | 26 |