D.Patterson
Position:
Defensive Back /
Cornerback
2010 Penalty Log (Philadelphia Eagles)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/19/2010 | 5 | Detroit | 2 | 2 | 14:13 | 3 | 10 | No | No | No |
Offensive Holding | 10/17/2010 | 5 | Atlanta | 6 | 3 | 04:42 | 4 | 7 | No | No | Yes |
Illegal Contact | 11/07/2010 | 5 | Indianapolis | 9 | 2 | 04:40 | 3 | 10 | No | No | Yes |
Face Mask (15 Yards) | 12/02/2010 | 15 | Houston | 13 | 1 | 07:43 | 2 | 10 | No | No | Yes |
Defensive Holding | 12/02/2010 | 0 | Houston | 13 | 3 | 14:24 | 2 | 12 | Yes | No | Yes |
Face Mask (15 Yards) | 12/12/2010 | 15 | Dallas | 14 | 1 | 09:18 | 3 | 6 | No | No | No |
Illegal Contact | 12/12/2010 | 5 | Dallas | 14 | 3 | 14:52 | 1 | 10 | No | No | No |
Illegal Contact | 12/19/2010 | 0 | N.Y. Giants | 15 | 1 | 03:46 | 3 | 8 | Yes | No | No |
Defensive Pass Interference | 12/28/2010 | 0 | Minnesota | 16 | 3 | 14:55 | 1 | 10 | Yes | No | Yes |
Unnecessary Roughness | 12/28/2010 | 3 | Minnesota | 16 | 3 | 13:40 | 1 | 5 | No | No | Yes |
Defensive Holding | 01/02/2011 | 10 | Dallas | 17 | 1 | 06:02 | 4 | 3 | No | No | Yes |
Totals | 63 | 2.09 | 2.45 | 8.28 | 3 | 0 | 7 |
2010 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Defensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Face Mask (15 Yards) | 2 | 30 | 0 | 0 | 1 | 1 | 0 |
Offensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 2 | 10 | 1 | 0 | 1 | 1 | 0 |
Defensive Holding | 2 | 15 | 1 | 0 | 1 | 1 | 0 |
Totals | 8 | 63 | 3 | 0 | 5 | 3 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cleveland | 8 | 65 | 0 | 0 | 8 | 6 | 2 |
2010 | Philadelphia | 8 | 63 | 3 | 0 | 11 | 7 | 4 |
2009 | Philadelphia | 5 | 31 | 0 | 0 | 5 | 2 | 3 |
2012 | Cleveland | 1 | 8 | 1 | 0 | 2 | 0 | 2 |
2013 | Miami | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Totals | 24 | 187 | 4 | 0 | 28 | 15 | 13 |