Donald Penn
Position:
Offensive Line /
Tackle
Number: 72
Birthday: 04/27/1983
College: Utah State
Height: 6-4"
Weight: 315 lbs.
2016 Penalty Log (Oakland Raiders)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/25/2016 | 10 | Tennessee | 3 | 2 | 09:20 | 1 | 10 | No | No | No |
False Start | 10/09/2016 | 5 | San Diego | 5 | 1 | 02:11 | 3 | 10 | No | No | Yes |
Offensive Holding | 10/16/2016 | 10 | Kansas City | 6 | 4 | 03:32 | 1 | 10 | No | No | Yes |
Unnecessary Roughness | 10/23/2016 | 15 | Jacksonville | 7 | 4 | 03:49 | 3 | 12 | No | No | No |
Unnecessary Roughness | 10/30/2016 | 7 | Tampa Bay | 8 | 3 | 03:09 | 1 | 10 | No | No | No |
False Start | 10/30/2016 | 5 | Tampa Bay | 8 | 5 | 11:46 | 3 | 16 | No | No | No |
Offensive Holding | 10/30/2016 | 0 | Tampa Bay | 8 | 5 | 08:38 | 1 | 10 | No | Yes | No |
Ineligible Downfield Pass | 11/06/2016 | 5 | Denver | 9 | 2 | 01:37 | 1 | 1 | No | No | Yes |
Offensive Holding | 11/06/2016 | 10 | Denver | 9 | 4 | 09:18 | 3 | 7 | No | No | Yes |
False Start | 11/21/2016 | 5 | Houston | 11 | 1 | 01:24 | 2 | 7 | No | No | Yes |
Totals | 72 | 3.1 | 1.9 | 9.3 | 0 | 1 | 5 |
2016 Penalty Type Counts (Oakland Raiders)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Unnecessary Roughness | 2 | 22 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 3 | 30 | 0 | 1 | 2 | 1 | 1 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 9 | 72 | 0 | 1 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Tampa Bay | 5 | 34 | 1 | 1 | 7 | 3 | 4 |
2010 | Tampa Bay | 4 | 39 | 1 | 0 | 5 | 4 | 1 |
2009 | Tampa Bay | 8 | 54 | 3 | 0 | 11 | 7 | 4 |
2012 | Tampa Bay | 4 | 35 | 0 | 1 | 5 | 1 | 4 |
2013 | Tampa Bay | 3 | 30 | 2 | 0 | 5 | 3 | 2 |
2014 | Oakland | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
2015 | Oakland | 7 | 60 | 1 | 0 | 8 | 2 | 6 |
2016 | Oakland | 9 | 72 | 0 | 1 | 10 | 5 | 5 |
2017 | Oakland | 6 | 37 | 2 | 0 | 8 | 3 | 5 |
2018 | Oakland | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2019 | Washington | 7 | 56 | 3 | 0 | 10 | 4 | 6 |
Totals | 55 | 427 | 14 | 3 | 72 | 33 | 39 |