Eric Fisher
Birthday: 01/05/1991
Hometown: Rochester, MI
College: Central Michigan
Height: 6-7"
Weight: 315 lbs.
2014 Penalty Log (Kansas City Chiefs)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 10/19/2014 | 5 | San Diego | 7 | 4 | 01:39 | 1 | 10 | No | No | No |
False Start | 10/26/2014 | 5 | St. Louis | 8 | 2 | 01:24 | 2 | 7 | No | No | Yes |
Illegal Use of Hands | 10/26/2014 | 10 | St. Louis | 8 | 3 | 12:44 | 1 | 10 | No | No | Yes |
False Start | 11/09/2014 | 5 | Buffalo | 10 | 2 | 04:30 | 2 | 4 | No | No | No |
Offensive Holding | 11/20/2014 | 10 | Oakland | 12 | 2 | 15:00 | 1 | 10 | No | No | No |
False Start | 11/20/2014 | 5 | Oakland | 12 | 3 | 01:52 | 0 | 0 | No | No | No |
Offensive Holding | 11/20/2014 | 10 | Oakland | 12 | 4 | 12:35 | 2 | 6 | No | No | No |
False Start | 12/07/2014 | 5 | Arizona | 14 | 4 | 00:19 | 2 | 10 | No | No | No |
Illegal Use of Hands | 12/28/2014 | 10 | San Diego | 17 | 4 | 12:57 | 3 | 11 | No | No | Yes |
Totals | 65 | 3.11 | 1.56 | 7.55 | 0 | 0 | 3 |
2014 Penalty Type Counts (Kansas City Chiefs)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 5 | 25 | 0 | 0 | 1 | 4 | -3 |
Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
Illegal Use of Hands | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Totals | 9 | 65 | 0 | 0 | 3 | 6 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2013 | Kansas City | 6 | 40 | 0 | 0 | 6 | 4 | 2 |
2014 | Kansas City | 9 | 65 | 0 | 0 | 9 | 3 | 6 |
2015 | Kansas City | 6 | 38 | 1 | 0 | 7 | 3 | 4 |
2016 | Kansas City | 9 | 62 | 1 | 1 | 11 | 3 | 8 |
2017 | Kansas City | 5 | 39 | 0 | 0 | 5 | 2 | 3 |
2018 | Kansas City | 9 | 65 | 1 | 0 | 10 | 6 | 4 |
2019 | Kansas City | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
2020 | Kansas City | 5 | 35 | 0 | 0 | 5 | 3 | 2 |
2021 | Indianapolis | 6 | 35 | 3 | 0 | 9 | 4 | 5 |
Totals | 58 | 399 | 6 | 1 | 65 | 30 | 35 |