Eugene Monroe
Birthday: 04/18/1987
Hometown: Plainfield, NJ
College: Virginia
Height: 6-5"
Weight: 300 lbs.
2014 Penalty Log (Baltimore Ravens)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/07/2014 | 0 | Cincinnati | 1 | 3 | 00:51 | 1 | 10 | Yes | No | Yes |
Offensive Holding | 09/07/2014 | 10 | Cincinnati | 1 | 4 | 06:59 | 1 | 10 | No | No | Yes |
False Start | 09/21/2014 | 5 | Cleveland | 3 | 1 | 09:44 | 3 | 6 | No | No | No |
False Start | 10/26/2014 | 5 | Cincinnati | 8 | 2 | 12:53 | 2 | 10 | No | No | No |
Unsportsmanlike Conduct | 10/26/2014 | 15 | Cincinnati | 8 | 4 | 06:36 | 1 | 8 | No | No | No |
Ineligible Downfield Pass | 11/24/2014 | 5 | New Orleans | 12 | 4 | 04:16 | 2 | 14 | No | No | No |
Illegal Use of Hands | 11/30/2014 | 10 | San Diego | 13 | 2 | 02:28 | 2 | 9 | No | No | Yes |
Offensive Holding | 12/14/2014 | 10 | Jacksonville | 15 | 3 | 03:54 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/21/2014 | 0 | Houston | 16 | 2 | 03:50 | 2 | 10 | Yes | No | No |
Totals | 60 | 2.78 | 1.67 | 9.66 | 2 | 0 | 4 |
2014 Penalty Type Counts (Baltimore Ravens)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 2 | 20 | 1 | 0 | 2 | 0 | 2 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 7 | 60 | 2 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Jacksonville | 5 | 42 | 0 | 0 | 5 | 0 | 5 |
2010 | Jacksonville | 9 | 70 | 0 | 0 | 9 | 4 | 5 |
2009 | Jacksonville | 3 | 15 | 1 | 0 | 4 | 2 | 2 |
2012 | Jacksonville | 6 | 45 | 0 | 0 | 6 | 3 | 3 |
2013 | Jacksonville | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2013 | Baltimore | 2 | 10 | 2 | 0 | 4 | 1 | 3 |
2014 | Baltimore | 7 | 60 | 2 | 0 | 9 | 4 | 5 |
2015 | Baltimore | 1 | 10 | 0 | 1 | 2 | 0 | 2 |
Totals | 35 | 267 | 5 | 1 | 41 | 15 | 26 |