Graham Glasgow
Birthday: 08/19/1992
Hometown: Philadelphia, PA
College: Michigan
Height: 78"
Weight: 310 lbs.
2018 Penalty Log (Detroit Lions)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/23/2018 | 0 | New England | 3 | 4 | 02:31 | 2 | 9 | Yes | No | Yes |
Ineligible Downfield Pass | 11/04/2018 | 0 | Minnesota | 9 | 4 | 03:45 | 2 | 16 | Yes | No | No |
False Start | 12/02/2018 | 5 | LA Rams | 13 | 2 | 00:38 | 2 | 10 | No | No | Yes |
Offensive Holding | 12/02/2018 | 10 | LA Rams | 13 | 3 | 12:54 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/09/2018 | 0 | Arizona | 14 | 2 | 04:46 | 3 | 15 | No | Yes | No |
Offensive Holding | 12/09/2018 | 0 | Arizona | 14 | 4 | 14:54 | 1 | 10 | Yes | No | No |
Offensive Holding | 12/16/2018 | 0 | Buffalo | 15 | 2 | 07:41 | 3 | 10 | No | Yes | No |
False Start | 12/23/2018 | 5 | Minnesota | 16 | 4 | 04:10 | 1 | 10 | No | No | Yes |
Totals | 20 | 3.13 | 1.88 | 11.25 | 3 | 2 | 4 |
2018 Penalty Type Counts (Detroit Lions)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Offensive Holding | 1 | 10 | 2 | 2 | 1 | 0 | 1 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 3 | 2 | 3 | 0 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.