G.Toler
Position:
Defensive Back /
Cornerback
2014 Penalty Log (Indianapolis Colts)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/07/2014 | 0 | Denver | 1 | 2 | 14:19 | 3 | 3 | Yes | No | No |
Illegal Contact | 09/07/2014 | 5 | Denver | 1 | 2 | 10:51 | 3 | 1 | No | No | No |
Defensive Holding | 09/07/2014 | 5 | Denver | 1 | 3 | 00:32 | 1 | 10 | No | No | No |
Defensive Holding | 09/15/2014 | 0 | Philadelphia | 2 | 1 | 11:36 | 3 | 5 | Yes | No | Yes |
Illegal Contact | 09/15/2014 | 0 | Philadelphia | 2 | 2 | 09:59 | 2 | 4 | Yes | No | Yes |
Defensive Pass Interference | 10/05/2014 | 28 | Baltimore | 5 | 3 | 14:19 | 3 | 12 | No | No | Yes |
Illegal Use of Hands | 10/26/2014 | 0 | Pittsburgh | 8 | 2 | 11:36 | 1 | 10 | Yes | No | No |
Illegal Contact | 11/16/2014 | 5 | New England | 11 | 2 | 04:29 | 2 | 7 | No | No | Yes |
Defensive Holding | 11/30/2014 | 5 | Washington | 13 | 2 | 06:08 | 2 | 10 | No | No | Yes |
Defensive Holding | 12/14/2014 | 5 | Houston | 15 | 4 | 12:22 | 1 | 10 | No | No | Yes |
Defensive Holding | 12/21/2014 | 0 | Dallas | 16 | 1 | 04:30 | 1 | 10 | Yes | No | No |
Defensive Holding | 01/04/2015 | 5 | Cincinnati | Wildcard Weekend | 2 | 01:49 | 1 | 10 | No | No | Yes |
Totals | 58 | 2.17 | 1.92 | 7.66 | 5 | 0 | 7 |
2014 Penalty Type Counts (Indianapolis Colts)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 28 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 2 | 10 | 1 | 0 | 1 | 1 | 0 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 4 | 20 | 3 | 0 | 3 | 1 | 2 |
Totals | 7 | 58 | 5 | 0 | 5 | 2 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2010 | Arizona | 6 | 49 | 1 | 0 | 7 | 4 | 3 |
2012 | Arizona | 3 | 27 | 1 | 0 | 4 | 3 | 1 |
2013 | Indianapolis | 3 | 13 | 1 | 0 | 4 | 1 | 3 |
2014 | Indianapolis | 7 | 58 | 5 | 0 | 12 | 7 | 5 |
2015 | Indianapolis | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
2016 | Washington | 1 | 10 | 1 | 0 | 2 | 1 | 1 |
Totals | 22 | 177 | 9 | 0 | 31 | 18 | 13 |