Greedy Williams
Birthday: 12/03/1997
Hometown: Shreveport, LA
College: Louisiana State
Height: 74"
Weight: 184 lbs.
2019 Penalty Log (Cleveland Browns)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/08/2019 | 10 | Tennessee | 1 | 3 | 05:58 | 4 | 9 | No | No | Yes |
Defensive Holding | 10/27/2019 | 5 | New England | 8 | 2 | 06:32 | 2 | 10 | No | No | No |
Offensive Holding | 11/03/2019 | 10 | Denver | 9 | 1 | 13:35 | 4 | 3 | No | No | No |
Illegal Use of Hands | 11/14/2019 | 0 | Pittsburgh | 11 | 1 | 09:24 | 3 | 13 | Yes | No | Yes |
Defensive Pass Interference | 11/14/2019 | 38 | Pittsburgh | 11 | 3 | 05:56 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 11/24/2019 | 15 | Miami | 12 | 4 | 11:21 | 1 | 10 | No | No | Yes |
Illegal Use of Hands | 11/24/2019 | 5 | Miami | 12 | 4 | 02:00 | 1 | 10 | No | No | Yes |
Defensive Holding | 12/08/2019 | 5 | Cincinnati | 14 | 2 | 00:54 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 12/29/2019 | 8 | Cincinnati | 17 | 3 | 01:15 | 3 | 4 | No | No | No |
Totals | 96 | 2.56 | 2.23 | 8.78 | 1 | 0 | 6 |
2019 Penalty Type Counts (Cleveland Browns)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 3 | 61 | 0 | 0 | 2 | 1 | 1 |
Offensive Holding | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Illegal Use of Hands | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Defensive Holding | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Totals | 8 | 96 | 1 | 0 | 5 | 3 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.