Ike Taylor
Birthday: 05/05/1980
Hometown: New Orleans, LA
College: Louisiana-Lafayette
Height: 6-2"
Weight: 195 lbs.
2010 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Use of Hands | 10/03/2010 | 5 | Baltimore | 4 | 2 | 14:20 | 3 | 4 | No | No | Yes |
Defensive Pass Interference | 11/08/2010 | 20 | Cincinnati | 9 | 4 | 10:00 | 1 | 10 | No | No | No |
Defensive Pass Interference | 11/08/2010 | 3 | Cincinnati | 9 | 4 | 01:58 | 2 | 10 | No | No | No |
Defensive Holding | 11/21/2010 | 5 | Oakland | 11 | 1 | 11:29 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 11/21/2010 | 27 | Oakland | 11 | 2 | 03:10 | 3 | 14 | No | No | Yes |
Illegal Contact | 12/05/2010 | 5 | Baltimore | 13 | 3 | 08:05 | 2 | 7 | No | No | No |
Defensive Pass Interference | 12/12/2010 | 19 | Cincinnati | 14 | 1 | 10:09 | 2 | 9 | No | No | Yes |
Defensive Holding | 12/12/2010 | 0 | Cincinnati | 14 | 4 | 03:41 | 2 | 10 | Yes | No | Yes |
Defensive Holding | 01/15/2011 | 5 | Baltimore | Divisional Playoffs | 1 | 05:17 | 2 | 15 | No | No | Yes |
Defensive Pass Interference | 01/23/2011 | 10 | N.Y. Jets | Conference Championships | 1 | 03:36 | 2 | 9 | No | No | Yes |
Totals | 99 | 2.31 | 2 | 9.81 | 1 | 0 | 7 |
2010 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 79 | 0 | 0 | 3 | 2 | 1 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 2 | 10 | 1 | 0 | 2 | 0 | 2 |
Totals | 9 | 99 | 1 | 0 | 6 | 3 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh | 8 | 99 | 0 | 0 | 8 | 2 | 6 |
2010 | Pittsburgh | 9 | 99 | 1 | 0 | 10 | 7 | 3 |
2009 | Pittsburgh | 5 | 68 | 2 | 0 | 7 | 1 | 6 |
2012 | Pittsburgh | 7 | 107 | 1 | 0 | 8 | 4 | 4 |
2013 | Pittsburgh | 4 | 38 | 1 | 1 | 6 | 5 | 1 |
2014 | Pittsburgh | 1 | 15 | 3 | 1 | 5 | 2 | 3 |
Totals | 34 | 426 | 8 | 2 | 44 | 21 | 23 |