J.Babin
Position:
Defensive Line /
Defensive End
2013 Penalty Log (Jacksonville Jaguars)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Foul | 09/15/2013 | 15 | Oakland | 2 | 1 | 12:43 | 2 | 12 | No | No | No |
Illegal Use of Hands | 09/15/2013 | 5 | Oakland | 2 | 3 | 00:46 | 3 | 9 | No | No | No |
Defensive Offside | 09/22/2013 | 5 | Seattle | 3 | 3 | 12:02 | 3 | 5 | No | No | No |
Defensive Offside | 09/29/2013 | 5 | Indianapolis | 4 | 1 | 13:31 | 2 | 10 | No | No | Yes |
Roughing the Passer | 09/29/2013 | 15 | Indianapolis | 4 | 3 | 12:52 | 1 | 10 | No | No | Yes |
Defensive Offside | 09/29/2013 | 5 | Indianapolis | 4 | 3 | 09:18 | 2 | 10 | No | No | Yes |
Unnecessary Roughness | 10/06/2013 | 15 | St. Louis | 5 | 2 | 14:24 | 3 | 2 | No | No | No |
Defensive Offside | 10/20/2013 | 0 | San Diego | 7 | 1 | 07:30 | 1 | 2 | Yes | No | Yes |
Neutral Zone Infraction | 12/29/2013 | 5 | Indianapolis | 17 | 1 | 13:22 | 3 | 3 | No | No | No |
Totals | 70 | 2 | 2.23 | 7 | 1 | 0 | 4 |
2013 Penalty Type Counts (Jacksonville Jaguars)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Personal Foul | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 3 | 15 | 1 | 0 | 2 | 1 | 1 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 70 | 1 | 0 | 3 | 5 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Philadelphia | 9 | 57 | 2 | 2 | 13 | 8 | 5 |
2010 | Tennessee | 9 | 83 | 2 | 0 | 11 | 5 | 6 |
2009 | Philadelphia | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
2012 | Philadelphia | 4 | 20 | 2 | 0 | 6 | 5 | 1 |
2012 | Jacksonville | 3 | 19 | 0 | 0 | 3 | 0 | 3 |
2013 | Jacksonville | 8 | 70 | 1 | 0 | 9 | 4 | 5 |
2014 | N.Y. Jets | 5 | 55 | 1 | 0 | 6 | 2 | 4 |
2015 | Baltimore | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
Totals | 43 | 339 | 8 | 2 | 53 | 27 | 26 |