Justin Brown
Birthday: 03/10/1991
Hometown: Cheltenham, PA
College: Oklahoma
Height: 6-3"
Weight: 209 lbs.
2014 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Pass Interference | 09/07/2014 | 0 | Cleveland | 1 | 2 | 01:44 | 1 | 10 | No | Yes | Yes |
Illegal Motion | 09/21/2014 | 0 | Carolina | 3 | 2 | 06:06 | 2 | 3 | Yes | No | No |
Totals | 0 | 2 | 1.5 | 6.5 | 1 | 1 | 1 |
2014 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Pass Interference | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Illegal Motion | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2014 | Pittsburgh | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
Totals | 0 | 0 | 1 | 1 | 2 | 1 | 1 |