J.Burnett
Position:
Defensive Back
2009 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Running Into the Kicker | 11/09/2009 | 0 | Denver | 9 | 2 | 00:18 | 4 | 8 | Yes | No | No |
Personal Foul | 12/20/2009 | 15 | Green Bay | 15 | 2 | 10:37 | 4 | 6 | No | No | Yes |
Totals | 15 | 2 | 4 | 7 | 1 | 0 | 1 |
2009 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Running Into the Kicker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 1 | 15 | 1 | 0 | 1 | 0 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2009 | Pittsburgh | 1 | 15 | 1 | 0 | 2 | 1 | 1 |
Totals | 1 | 15 | 1 | 0 | 2 | 1 | 1 |