Jimmy Graham
Position:
Tight End
Number: 80
Birthday: 11/24/1986
College: Miami
Height: 79"
Weight: 265 lbs.
2012 Penalty Log (New Orleans Saints)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/30/2012 | 10 | Green Bay | 4 | 1 | 03:33 | 0 | 0 | No | No | No |
False Start | 11/11/2012 | 5 | Atlanta | 10 | 2 | 04:30 | 3 | 4 | No | No | Yes |
Offensive Pass Interference | 11/29/2012 | 10 | Atlanta | 13 | 2 | 00:51 | 1 | 7 | No | No | No |
False Start | 12/23/2012 | 5 | Dallas | 16 | 1 | 02:44 | 2 | 8 | No | No | No |
False Start | 12/23/2012 | 5 | Dallas | 16 | 4 | 06:55 | 2 | 10 | No | No | No |
Personal Foul | 12/30/2012 | 15 | Carolina | 17 | 4 | 05:10 | 0 | 0 | No | No | Yes |
Totals | 50 | 2.33 | 1.33 | 4.83 | 0 | 0 | 2 |
2012 Penalty Type Counts (New Orleans Saints)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 6 | 50 | 0 | 0 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | New Orleans | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
2010 | New Orleans | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
2012 | New Orleans | 6 | 50 | 0 | 0 | 6 | 2 | 4 |
2013 | New Orleans | 3 | 20 | 0 | 0 | 3 | 3 | 0 |
2014 | New Orleans | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2015 | Seattle | 3 | 27 | 0 | 0 | 3 | 3 | 0 |
2016 | Seattle | 4 | 19 | 0 | 0 | 4 | 2 | 2 |
2017 | Seattle | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
2018 | Green Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
2019 | Green Bay | 3 | 25 | 0 | 0 | 3 | 3 | 0 |
2020 | Chicago | 3 | 14 | 0 | 0 | 3 | 2 | 1 |
2023 | New Orleans | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 35 | 260 | 0 | 0 | 35 | 22 | 13 |