Jordan Gross
Birthday: 07/20/1980
Hometown: Nampa, ID
College: Utah
Height: 6-4"
Weight: 305 lbs.
2010 Penalty Log (Carolina Panthers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/26/2010 | 10 | Cincinnati | 3 | 4 | 06:23 | 1 | 10 | No | No | Yes |
False Start | 10/03/2010 | 5 | New Orleans | 4 | 3 | 04:25 | 1 | 10 | No | No | No |
False Start | 10/24/2010 | 5 | San Francisco | 7 | 3 | 11:46 | 1 | 10 | No | No | Yes |
False Start | 12/05/2010 | 5 | Seattle | 13 | 4 | 00:45 | 3 | 1 | No | No | No |
Totals | 25 | 3.5 | 1.5 | 7.75 | 0 | 0 | 2 |
2010 Penalty Type Counts (Carolina Panthers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 25 | 0 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.