Joe Haden
Position:
Defensive Back
Number: 23
College: Florida
Weight: 195 lbs.
2011 Penalty Log (Cleveland Browns)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 09/18/2011 | 0 | Indianapolis | 2 | 1 | 12:30 | 3 | 2 | Yes | No | No |
Defensive Pass Interference | 09/18/2011 | 34 | Indianapolis | 2 | 1 | 12:30 | 3 | 2 | No | No | No |
Defensive Holding | 09/18/2011 | 0 | Indianapolis | 2 | 2 | 06:14 | 3 | 4 | Yes | No | No |
Defensive Pass Interference | 10/23/2011 | 11 | Seattle | 7 | 4 | 02:53 | 3 | 10 | No | No | Yes |
Defensive Pass Interference | 10/30/2011 | 6 | San Francisco | 8 | 1 | 13:31 | 3 | 5 | No | No | No |
Illegal Block Above the Waist | 11/13/2011 | 0 | St. Louis | 10 | 2 | 06:16 | 4 | 2 | Yes | No | Yes |
Illegal Contact | 11/20/2011 | 5 | Jacksonville | 11 | 1 | 02:26 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 11/20/2011 | 15 | Jacksonville | 11 | 4 | 00:57 | 3 | 10 | No | No | Yes |
Defensive Offside | 11/27/2011 | 5 | Cincinnati | 12 | 1 | 00:21 | 0 | 0 | No | No | No |
Defensive Holding | 12/08/2011 | 0 | Pittsburgh | 14 | 3 | 02:07 | 1 | 10 | Yes | No | No |
Defensive Pass Interference | 12/18/2011 | 16 | Arizona | 15 | 4 | 03:16 | 1 | 10 | No | No | No |
Totals | 92 | 2.18 | 2.27 | 5.91 | 4 | 0 | 4 |
2011 Penalty Type Counts (Cleveland Browns)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 82 | 0 | 0 | 2 | 3 | -1 |
Illegal Contact | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 7 | 92 | 4 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cleveland | 7 | 92 | 4 | 0 | 11 | 4 | 7 |
2010 | Cleveland | 3 | 25 | 2 | 0 | 5 | 1 | 4 |
2012 | Cleveland | 3 | 32 | 1 | 0 | 4 | 2 | 2 |
2013 | Cleveland | 8 | 72 | 2 | 0 | 10 | 6 | 4 |
2014 | Cleveland | 9 | 69 | 2 | 0 | 11 | 5 | 6 |
2015 | Cleveland | 1 | 15 | 1 | 0 | 2 | 0 | 2 |
2016 | Cleveland | 5 | 38 | 0 | 0 | 5 | 3 | 2 |
2017 | Pittsburgh | 3 | 14 | 0 | 0 | 3 | 0 | 3 |
2018 | Pittsburgh | 6 | 68 | 1 | 0 | 7 | 3 | 4 |
2019 | Pittsburgh | 4 | 40 | 0 | 0 | 4 | 1 | 3 |
2020 | Pittsburgh | 4 | 47 | 0 | 0 | 4 | 3 | 1 |
2021 | Pittsburgh | 2 | 21 | 0 | 0 | 2 | 1 | 1 |
Totals | 55 | 533 | 13 | 0 | 68 | 29 | 39 |