Johnathan Hankins
Birthday: 03/30/1992
Hometown: Detroit, MI
College: Ohio State
Height: 74"
Weight: 340 lbs.
2020 Penalty Log (Las Vegas Raiders)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/21/2020 | 5 | New Orleans | 2 | 1 | 07:58 | 1 | 10 | No | No | Yes |
Unnecessary Roughness | 09/21/2020 | 1 | New Orleans | 2 | 1 | 03:51 | 0 | 0 | No | No | Yes |
Roughing the Passer | 10/04/2020 | 15 | Buffalo | 4 | 1 | 04:33 | 1 | 13 | No | No | Yes |
Face Mask (15 Yards) | 10/11/2020 | 15 | Kansas City | 5 | 4 | 14:14 | 1 | 10 | No | No | No |
Encroachment | 11/01/2020 | 5 | Cleveland | 8 | 1 | 04:33 | 1 | 10 | No | No | No |
Defensive Holding | 11/08/2020 | 5 | LA Chargers | 9 | 1 | 14:15 | 1 | 10 | No | No | No |
Encroachment | 12/13/2020 | 6 | Indianapolis | 14 | 2 | 02:02 | 2 | 1 | No | No | Yes |
Neutral Zone Infraction | 01/03/2021 | 5 | Denver | 17 | 1 | 12:15 | 1 | 10 | No | No | No |
Totals | 57 | 1.5 | 1 | 8 | 0 | 0 | 4 |
2020 Penalty Type Counts (Las Vegas Raiders)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Encroachment | 2 | 11 | 0 | 0 | 1 | 1 | 0 |
Defensive Holding | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 57 | 0 | 0 | 4 | 4 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2014 | N.Y. Giants | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
2015 | N.Y. Giants | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2016 | N.Y. Giants | 3 | 15 | 0 | 0 | 3 | 1 | 2 |
2017 | Indianapolis | 2 | 30 | 1 | 1 | 4 | 1 | 3 |
2018 | Oakland | 4 | 40 | 0 | 0 | 4 | 2 | 2 |
2019 | Oakland | 5 | 35 | 0 | 1 | 6 | 4 | 2 |
2020 | Las Vegas | 8 | 57 | 0 | 0 | 8 | 4 | 4 |
2021 | Las Vegas | 2 | 10 | 1 | 0 | 3 | 1 | 2 |
2022 | Dallas | 1 | 5 | 0 | 1 | 2 | 0 | 2 |
2023 | Dallas | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
Totals | 30 | 227 | 3 | 3 | 36 | 14 | 22 |