Jonathan Jones
Birthday: 09/20/1993
Hometown: Carrollton, GA
College: Auburn
Height: 70"
Weight: 190 lbs.
2022 Penalty Log (New England Patriots)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 10/24/2022 | 5 | Chicago | 7 | 2 | 00:11 | 1 | 10 | No | No | Yes |
Offensive Holding | 11/20/2022 | 0 | N.Y. Jets | 11 | 4 | 14:28 | 4 | 21 | No | Yes | Yes |
Defensive Holding | 11/20/2022 | 5 | N.Y. Jets | 11 | 4 | 01:40 | 3 | 10 | No | No | Yes |
Face Mask | 11/24/2022 | 15 | Minnesota | 12 | 1 | 13:41 | 1 | 10 | No | No | No |
Face Mask | 11/24/2022 | 15 | Minnesota | 12 | 3 | 04:37 | 1 | 10 | No | No | No |
Defensive Holding | 12/01/2022 | 0 | Buffalo | 13 | 3 | 05:39 | 3 | 4 | Yes | No | Yes |
Defensive Pass Interference | 12/12/2022 | 39 | Arizona | 14 | 2 | 11:03 | 2 | 6 | No | No | No |
Illegal Contact | 12/12/2022 | 5 | Arizona | 14 | 3 | 05:48 | 2 | 3 | No | No | No |
Illegal Contact | 12/18/2022 | 5 | Las Vegas | 15 | 2 | 00:19 | 2 | 5 | No | No | No |
Totals | 89 | 2.67 | 2.12 | 8.78 | 1 | 1 | 4 |
2022 Penalty Type Counts (New England Patriots)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 39 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Illegal Contact | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Defensive Holding | 2 | 10 | 1 | 0 | 2 | 0 | 2 |
Face Mask | 2 | 30 | 0 | 0 | 0 | 2 | -2 |
Totals | 7 | 89 | 1 | 1 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2016 | New England | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
2017 | New England | 5 | 60 | 2 | 0 | 7 | 5 | 2 |
2018 | New England | 6 | 68 | 2 | 0 | 8 | 5 | 3 |
2019 | New England | 2 | 23 | 0 | 1 | 3 | 1 | 2 |
2020 | New England | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2021 | New England | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2022 | New England | 7 | 89 | 1 | 1 | 9 | 4 | 5 |
Totals | 23 | 255 | 6 | 2 | 31 | 18 | 13 |