Jason Kelce
Birthday: 11/05/1987
Hometown: Cleveland, OH
College: Cincinnati
Height: 75"
Weight: 295 lbs.
2014 Penalty Log (Philadelphia Eagles)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Use of Hands | 09/15/2014 | 10 | Indianapolis | 2 | 3 | 02:56 | 2 | 9 | No | No | No |
Offensive Holding | 09/21/2014 | 0 | Washington | 3 | 2 | 14:40 | 2 | 8 | Yes | No | Yes |
Illegal Block Above the Waist | 09/21/2014 | 10 | Washington | 3 | 2 | 08:49 | 1 | 10 | No | No | Yes |
False Start | 11/10/2014 | 5 | Carolina | 10 | 2 | 12:29 | 2 | 10 | No | No | Yes |
Offensive Holding | 12/14/2014 | 10 | Dallas | 15 | 4 | 08:08 | 2 | 3 | No | No | Yes |
Offensive Holding | 12/20/2014 | 0 | Washington | 16 | 4 | 13:10 | 2 | 2 | No | Yes | No |
Totals | 35 | 2.83 | 1.83 | 7 | 1 | 1 | 4 |
2014 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 1 | 10 | 1 | 1 | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 35 | 1 | 1 | 3 | 1 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Philadelphia | 5 | 30 | 0 | 0 | 5 | 3 | 2 |
2012 | Philadelphia | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
2013 | Philadelphia | 5 | 42 | 0 | 0 | 5 | 3 | 2 |
2014 | Philadelphia | 4 | 35 | 1 | 1 | 6 | 4 | 2 |
2015 | Philadelphia | 7 | 65 | 1 | 1 | 9 | 4 | 5 |
2016 | Philadelphia | 8 | 70 | 1 | 0 | 9 | 4 | 5 |
2017 | Philadelphia | 5 | 34 | 0 | 0 | 5 | 3 | 2 |
2018 | Philadelphia | 4 | 30 | 0 | 0 | 4 | 3 | 1 |
2019 | Philadelphia | 3 | 26 | 1 | 0 | 4 | 4 | 0 |
2020 | Philadelphia | 4 | 35 | 0 | 0 | 4 | 2 | 2 |
2021 | Philadelphia | 3 | 32 | 0 | 0 | 3 | 0 | 3 |
2022 | Philadelphia | 6 | 41 | 1 | 0 | 7 | 6 | 1 |
2023 | Philadelphia | 4 | 20 | 0 | 0 | 4 | 4 | 0 |
Totals | 59 | 470 | 5 | 2 | 66 | 40 | 26 |