Josh Norman
Position:
Defensive Back /
Cornerback
Number: 26
Birthday: 12/15/1987
College: Coastal Carolina
Height: 72"
Weight: 200 lbs.
2021 Penalty Log (San Francisco 49ers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/19/2021 | 10 | Philadelphia | 2 | 1 | 12:12 | 3 | 6 | No | No | No |
Defensive Pass Interference | 09/19/2021 | 10 | Philadelphia | 2 | 2 | 05:59 | 2 | 11 | No | No | No |
Defensive Pass Interference | 10/10/2021 | 0 | Arizona | 5 | 2 | 10:47 | 3 | 7 | Yes | No | No |
Defensive Holding | 10/10/2021 | 5 | Arizona | 5 | 2 | 08:45 | 2 | 5 | No | No | No |
Defensive Pass Interference | 10/24/2021 | 0 | Indianapolis | 7 | 1 | 07:24 | 3 | 11 | Yes | No | Yes |
Defensive Holding | 10/31/2021 | 5 | Chicago | 8 | 3 | 10:26 | 3 | 8 | No | No | No |
Taunting | 11/07/2021 | 10 | Arizona | 9 | 2 | 06:47 | 3 | 18 | No | No | Yes |
Defensive Holding | 11/28/2021 | 0 | Minnesota | 12 | 2 | 14:22 | 3 | 2 | Yes | No | Yes |
Defensive Pass Interference | 11/28/2021 | 22 | Minnesota | 12 | 4 | 13:41 | 3 | 8 | No | No | Yes |
Defensive Pass Interference | 01/02/2022 | 33 | Houston | 17 | 4 | 14:23 | 3 | 11 | No | No | Yes |
Totals | 95 | 2.3 | 2.81 | 8.7 | 3 | 0 | 5 |
2021 Penalty Type Counts (San Francisco 49ers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 75 | 2 | 0 | 2 | 2 | 0 |
Defensive Holding | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
Taunting | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 7 | 95 | 3 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Carolina | 3 | 41 | 0 | 0 | 3 | 0 | 3 |
2013 | Carolina | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
2014 | Carolina | 6 | 65 | 2 | 0 | 8 | 3 | 5 |
2015 | Carolina | 8 | 54 | 2 | 1 | 11 | 4 | 7 |
2016 | Washington | 14 | 104 | 5 | 0 | 19 | 8 | 11 |
2017 | Washington | 4 | 54 | 0 | 0 | 4 | 1 | 3 |
2018 | Washington | 4 | 62 | 2 | 0 | 6 | 5 | 1 |
2019 | Washington | 4 | 12 | 1 | 0 | 5 | 2 | 3 |
2020 | Buffalo | 3 | 20 | 1 | 0 | 4 | 2 | 2 |
2021 | San Francisco | 7 | 95 | 3 | 0 | 10 | 5 | 5 |
Totals | 54 | 517 | 16 | 1 | 71 | 31 | 40 |