Justin Pugh
Birthday: 08/15/1990
Hometown: Newtown, PA
College: Syracuse
Height: 77"
Weight: 311 lbs.
2020 Penalty Log (Arizona Cardinals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/13/2020 | 5 | San Francisco | 1 | 2 | 03:01 | 1 | 10 | No | No | No |
Tripping | 09/13/2020 | 10 | San Francisco | 1 | 3 | 11:02 | 1 | 10 | No | No | No |
Offensive Holding | 10/11/2020 | 10 | N.Y. Jets | 5 | 3 | 10:22 | 1 | 10 | No | No | No |
False Start | 10/19/2020 | 5 | Dallas | 6 | 1 | 06:35 | 3 | 7 | No | No | No |
Offensive Holding | 10/25/2020 | 10 | Seattle | 7 | 3 | 06:01 | 1 | 10 | No | No | Yes |
Offensive Holding | 11/19/2020 | 10 | Seattle | 11 | 2 | 07:13 | 1 | 10 | No | No | No |
False Start | 11/19/2020 | 5 | Seattle | 11 | 2 | 05:27 | 3 | 2 | No | No | No |
False Start | 12/06/2020 | 1 | LA Rams | 13 | 2 | 04:36 | 3 | 10 | No | No | Yes |
Offensive Holding | 01/03/2021 | 2 | LA Rams | 17 | 2 | 05:31 | 2 | 9 | No | No | No |
Totals | 58 | 2.22 | 1.78 | 8.67 | 0 | 0 | 2 |
2020 Penalty Type Counts (Arizona Cardinals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 16 | 0 | 0 | 1 | 3 | -2 |
Offensive Holding | 4 | 32 | 0 | 0 | 1 | 3 | -2 |
Tripping | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Totals | 9 | 58 | 0 | 0 | 2 | 7 | -5 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2013 | N.Y. Giants | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
2014 | N.Y. Giants | 8 | 55 | 0 | 1 | 9 | 5 | 4 |
2015 | N.Y. Giants | 4 | 35 | 1 | 0 | 5 | 3 | 2 |
2016 | N.Y. Giants | 2 | 20 | 1 | 0 | 3 | 0 | 3 |
2017 | N.Y. Giants | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2018 | Arizona | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
2019 | Arizona | 3 | 15 | 0 | 0 | 3 | 1 | 2 |
2020 | Arizona | 9 | 58 | 0 | 0 | 9 | 2 | 7 |
2021 | Arizona | 3 | 20 | 0 | 0 | 3 | 0 | 3 |
2023 | N.Y. Giants | 3 | 20 | 1 | 0 | 4 | 2 | 2 |
Totals | 37 | 261 | 3 | 1 | 41 | 14 | 27 |