John Urschel
Birthday: 06/24/1991
Hometown: Winnipeg, MB
College: Penn State
Height: 6-3"
Weight: 300 lbs.
2014 Penalty Log (Baltimore Ravens)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/12/2014 | 10 | Tampa Bay | 6 | 3 | 10:45 | 1 | 10 | No | No | No |
Ineligible Downfield Pass | 12/28/2014 | 0 | Cleveland | 17 | 2 | 14:21 | 3 | 18 | Yes | No | Yes |
Ineligible Downfield Pass | 01/10/2015 | 0 | New England | Divisional Playoffs | 2 | 14:28 | 3 | 21 | Yes | No | No |
Totals | 10 | 2.33 | 2.33 | 16.33 | 2 | 0 | 1 |
2014 Penalty Type Counts (Baltimore Ravens)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Ineligible Downfield Pass | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 1 | 10 | 2 | 0 | 0 | 1 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.