Landon Dickerson
Position:
Offensive Line
Number: 69
Birthday: 09/30/1998
College: Alabama
Height: 78"
Weight: 325 lbs.
2024 Penalty Log (Philadelphia Eagles)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 12/29/2024 | 5 | Dallas | 17 | 1 | 05:28 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/29/2024 | 10 | Dallas | 17 | 3 | 08:56 | 3 | 7 | No | No | Yes |
Offensive Holding | 09/16/2024 | 10 | Atlanta | 2 | 4 | 05:38 | 1 | 10 | No | No | Yes |
Offensive Holding | 02/09/2025 | 10 | Kansas City | Super Bowl | 2 | 03:35 | 1 | 10 | No | No | Yes |
False Start | 10/20/2024 | 5 | N.Y. Giants | 7 | 1 | 07:52 | 3 | 5 | No | No | No |
Ineligible Downfield Pass | 10/27/2024 | 0 | Cincinnati | 8 | 2 | 09:29 | 2 | 10 | Yes | No | No |
Ineligible Downfield Pass | 11/24/2024 | 5 | LA Rams | 12 | 2 | 08:02 | 1 | 10 | No | No | No |
Unnecessary Roughness | 11/24/2024 | 0 | LA Rams | 12 | 4 | 10:42 | 3 | 8 | No | Yes | No |
Offensive Holding | 01/26/2025 | 10 | Washington | Conference Championships | 2 | 01:12 | 2 | 3 | No | No | Yes |
Totals | 55 | 2.34 | 1.88 | 8.11 | 1 | 1 | 5 |
2024 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 4 | 40 | 0 | 0 | 4 | 0 | 4 |
Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 7 | 55 | 1 | 1 | 5 | 2 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2021 | Philadelphia | 5 | 35 | 0 | 0 | 5 | 0 | 5 |
2022 | Philadelphia | 13 | 89 | 1 | 0 | 14 | 12 | 2 |
2023 | Philadelphia | 7 | 39 | 1 | 1 | 9 | 5 | 4 |
2024 | Philadelphia | 7 | 55 | 1 | 1 | 9 | 5 | 4 |
Totals | 32 | 218 | 3 | 2 | 37 | 22 | 15 |