Matt Judon
Birthday: 08/15/1992
Hometown: Pontiac, MI
College: Grand Valley State
Height: 6-3"
Weight: 261 lbs.
2018 Penalty Log (Baltimore Ravens)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Unnecessary Roughness | 09/09/2018 | 8 | Buffalo | 1 | 3 | 05:25 | 2 | 8 | No | No | Yes |
Roughing the Passer | 09/13/2018 | 15 | Cincinnati | 2 | 2 | 08:15 | 1 | 10 | No | No | No |
Illegal Block Above the Waist | 09/23/2018 | 10 | Denver | 3 | 4 | 09:17 | 2 | 15 | No | No | Yes |
Unnecessary Roughness | 10/14/2018 | 15 | Tennessee | 6 | 2 | 04:24 | 4 | 18 | No | No | No |
Defensive Offside | 12/02/2018 | 5 | Atlanta | 13 | 4 | 05:51 | 1 | 10 | No | No | No |
Unnecessary Roughness | 12/09/2018 | 15 | Kansas City | 14 | 3 | 10:34 | 3 | 8 | No | No | No |
Neutral Zone Infraction | 01/06/2019 | 5 | LA Chargers | Wildcard Weekend | 2 | 04:01 | 3 | 7 | No | No | Yes |
Totals | 73 | 2.86 | 2.29 | 10.86 | 0 | 0 | 3 |
2018 Penalty Type Counts (Baltimore Ravens)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 3 | 38 | 0 | 0 | 1 | 2 | -1 |
Roughing the Passer | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 7 | 73 | 0 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.