Maurice Williams
Birthday: 01/26/1979
Hometown: Detroit, MI
College: Michigan
Height: 6-5"
Weight: 302 lbs.
2009 Penalty Log (Jacksonville Jaguars)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/20/2009 | 5 | Arizona | 2 | 2 | 14:23 | 2 | 12 | No | No | Yes |
False Start | 09/27/2009 | 5 | Houston | 3 | 3 | 10:10 | 0 | 0 | No | No | No |
Illegal Formation | 10/04/2009 | 5 | Tennessee | 4 | 2 | 02:30 | 2 | 10 | No | No | Yes |
Offensive Holding | 10/04/2009 | 10 | Tennessee | 4 | 2 | 02:06 | 2 | 15 | No | No | Yes |
Totals | 25 | 2.25 | 1.5 | 9.25 | 0 | 0 | 3 |
2009 Penalty Type Counts (Jacksonville Jaguars)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 25 | 0 | 0 | 3 | 1 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2009 | Jacksonville | 4 | 25 | 0 | 0 | 4 | 3 | 1 |
Totals | 4 | 25 | 0 | 0 | 4 | 3 | 1 |