N.Bradham
Position:
Linebacker /
Outside Linebacker
2014 Penalty Log (Buffalo Bills)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 09/14/2014 | 5 | Miami | 2 | 2 | 10:19 | 2 | 10 | No | No | Yes |
Defensive Holding | 10/19/2014 | 5 | Minnesota | 7 | 1 | 00:02 | 1 | 10 | No | No | Yes |
Taunting | 10/26/2014 | 15 | N.Y. Jets | 8 | 1 | 08:47 | 3 | 8 | No | No | No |
False Start | 10/26/2014 | 5 | N.Y. Jets | 8 | 1 | 07:22 | 4 | 6 | No | No | No |
Roughing the Passer | 10/26/2014 | 3 | N.Y. Jets | 8 | 2 | 02:00 | 1 | 5 | No | No | No |
Face Mask (15 Yards) | 10/26/2014 | 3 | N.Y. Jets | 8 | 4 | 04:25 | 4 | 3 | No | No | No |
Defensive Offside | 11/13/2014 | 0 | Miami | 11 | 2 | 02:00 | 3 | 7 | Yes | No | No |
Defensive Holding | 11/13/2014 | 0 | Miami | 11 | 3 | 02:25 | 2 | 1 | Yes | No | No |
Totals | 36 | 1.99 | 2.5 | 6.25 | 2 | 0 | 2 |
2014 Penalty Type Counts (Buffalo Bills)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Face Mask (15 Yards) | 1 | 3 | 0 | 0 | 0 | 1 | -1 |
Roughing the Passer | 1 | 3 | 0 | 0 | 0 | 1 | -1 |
Illegal Contact | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Taunting | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Totals | 6 | 36 | 2 | 0 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Buffalo | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
2013 | Buffalo | 2 | 13 | 0 | 0 | 2 | 2 | 0 |
2014 | Buffalo | 6 | 36 | 2 | 0 | 8 | 2 | 6 |
2015 | Buffalo | 3 | 32 | 0 | 0 | 3 | 2 | 1 |
2016 | Philadelphia | 3 | 44 | 0 | 0 | 3 | 0 | 3 |
2017 | Philadelphia | 5 | 55 | 0 | 0 | 5 | 2 | 3 |
2018 | Philadelphia | 3 | 18 | 1 | 0 | 4 | 2 | 2 |
Totals | 23 | 213 | 3 | 0 | 26 | 10 | 16 |